Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 19/10/2010 | Tue | 9:00 PM | PAVITRA RISHTA | 3.55 |
2 | 15 | 18/10/2010 | Mon | 8:00 PM | JHANSI KI RANI | 2.74 |
3 | 18 | 18/10/2010 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.52 |
4 | 35 | 18/10/2010 | Mon | 10:00 PM | SANJOG SE BANI SANGINI | 1.65 |
5 | 36 | 17/10/2010 | Sun | 7:30 PM | HFF SHOLAY | 1.64 |
6 | 37 | 18/10/2010 | Mon | 9:31 PM | RAM MILAYI JODI | 1.62 |
7 | 38 | 18/10/2010 | Mon | 7:29 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.47 |
8 | 48 | 22/10/2010 | Fri | 9:31 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 1.16 |
9 | 53 | 18/10/2010 | Mon | 10:30 PM | MERA NAAM KAREGI ROSHAN | 1.05 |
10 | 91 | 19/10/2010 | Tue | 6:58 PM | 12/24 KAROL BAGH | 0.72 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |