Bigg Boss 19- Daily Discussion Thread - 7th October 2025
Bigg Boss 19: Daily Discussion Thread - 8th Oct '25
HIGHER COURSE 8.10
Katrina already welcomed a child via surrogacy?
Yeh Rishta Kya Kehlata Hai Oct 8, 2025 Episode Discussion Thread
Round 2 Thread 1 - Main Game
Abhimaan Edition: New Chapter Discussions
Kaun banenge PL ke Mummy aur Papa(New)
Naya safar college ka
Round 2 Thread 2 - Index
Now that's what I call a Wildcard
Saddist Pari, Mithali n Noina
COURSE FOLLOWS 🤓9. 10
Congratulations Gen 4 team !!
Ananya Pandey - Chanel girl
“Give Kangana a tight slap again if she dares to enter Tamil Nadu”
Anupamaa 07 -08 Oct 2025 Written Update & Daily Discussions Thread
Ananya Pandey can act.
Praising Janhvi for her great choice in movies
🏏Cricket Forum Banner Contest Results Announcement🏏
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 24/05/2012 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.84 |
2 | 8 | 21/05/2012 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.34 |
3 | 10 | 21/05/2012 | Mon | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.11 |
4 | 12 | 22/05/2012 | Tue | 18:59 | SAATHIYA SAATH NIBHANA | 2.89 |
5 | 16 | 24/05/2012 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.33 |
6 | 17 | 20/05/2012 | Sun | 11:00 | SATYAMEV JAYATE | 2.32 |
7 | 22 | 22/05/2012 | Tue | 19:29 | EK DOOSRE SE KARTE HAIN PYAR HUM | 2.03 |
8 | 26 | 24/05/2012 | Thu | 22:30 | PRATIGYA | 1.88 |
9 | 49 | 21/05/2012 | Mon | 21:59 | SAJDA TERE PYAAR MEIN | 1.08 |
10 | 54 | 26/05/2012 | Sat | 21:00 | JO JEETA WOHI SUPER STAR-2 | 1.02 |
11 | 58 | 23/05/2012 | Wed | 18:29 | RUK JAANA NAHI | 0.94 |
12 | 69 | 26/05/2012 | Sat | 18:00 | STAR PARIVAAR KA TYOHAAR | 0.8 |
13 | 87 | 22/05/2012 | Tue | 17:59 | NAVYA | 0.7 |
14 | 100 | 20/05/2012 | Sun | 13:28 | HFF GARV-PRIDE AND HONOUR | 0.63 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
Top 10 Shows of Hindi GECs in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 24-May-12 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.84 |
Zee TV | 26-May-12 | Sat | 20:57 | DID LITTLE MASTER 2 | 3.63 |
Star Plus | 21-May-12 | Mon | 20:30 | EK HAZAARON MEIN MERI BEHNA HAI | 3.34 |
Colors | 21-May-12 | Mon | 20:02 | BALIKA VADHU | 3.18 |
Star Plus | 21-May-12 | Mon | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.11 |
Sony | 26-May-12 | Sat | 23:08 | CRIME PATROL | 2.92 |
Star Plus | 22-May-12 | Tue | 18:59 | SAATHIYA SAATH NIBHANA | 2.89 |
Sony | 26-May-12 | Sat | 20:02 | CID | 2.77 |
Zee TV | 24-May-12 | Thu | 20:30 | PUNAR VIVAH | 2.55 |
Star Plus | 24-May-12 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.33 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 20/05/2012 to 26/05/2012. | |||||
Source: TAM peoplemeter system |
Saathiya Saath Nibhana enters Top 3 - Wk 22, 2012..!!!
According to the TAM report on Hindi GECs for Week 22, Star Plus continues to lead viewership among GECs gaining six GRPs to end the week at 272 (HSM, CS 4+).
The top ten Hindi GEC programmes of Week 22 were:
Rank | Channel | Programme | Air Date | TVR |
1 | Star Plus | Diya Aur Baati Hum | 29/5/2012 | 5.1 |
2 | Zee TV | Did Little Master 2 | 2/6/2012 | 5.03 |
3 | Star Plus | Saathiya Saath Nibhana | 1/6/2012 | 3.73 |
4 | Star Plus | Yeh Rishta Kya Kehlata Hai | 30/5/2012 | 3.70 |
5 | Sony | C.I.D | 2/6/2012 | 3.58 |
6 | Colors | Balika Vadhu | 28/5/2012 | 3.57 |
7 | Star Plus | Ek Hazaaro Mein Meri Behna | 26/5/2012 | 3.67 |
8 | Sony Entertainment TV | Crime Patrol | 2/6/2012 | 3.48 |
9 | Colors | Uttaran | 1/6/2012 | 3.18 |
10 | Zee TV | Punarvivah | 29/5/2012 | 3.11 |
Mahaepisode promo has helped to gain viewers on Friday episode..
3 | Star Plus | Saathiya Saath Nibhana | 1/6/2012 | 3.73 |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 31/05/2012 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.19 |
2 | 5 | 01/06/2012 | Fri | 19:00 | SAATHIYA SAATH NIBHANA | 3.31 |
3 | 6 | 31/05/2012 | Thu | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.02 |
4 | 7 | 30/05/2012 | Wed | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3 |
5 | 9 | 01/06/2012 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.75 |
6 | 17 | 27/05/2012 | Sun | 11:00 | SATYAMEV JAYATE | 2.24 |
7 | 21 | 28/05/2012 | Mon | 22:29 | PRATIGYA | 2.12 |
8 | 34 | 29/05/2012 | Tue | 19:29 | EK DOOSRE SE KARTE HAIN PYAR HUM | 1.36 |
9 | 38 | 02/06/2012 | Sat | 20:00 | GUMRAH | 1.25 |
10 | 43 | 30/05/2012 | Wed | 21:59 | SAJDA TERE PYAAR MEIN | 1.18 |
11 | 55 | 27/05/2012 | Sun | 18:02 | HFF SINGHAM | 0.87 |
12 | 63 | 27/05/2012 | Sun | 13:29 | HFF BODYGUARD | 0.83 |
13 | 67 | 01/06/2012 | Fri | 18:30 | RUK JAANA NAHI | 0.8 |
14 | 86 | 02/06/2012 | Sat | 21:00 | JO JEETA WOHI SUPER STAR-2 | 0.67 |
15 | 99 | 29/05/2012 | Tue | 18:00 | NAVYA | 0.63 |
16 | 100 | 30/05/2012 | Wed | 15:01 | STAR PARIVAAR KA TYOHAAR | 0.61 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
SONY MAX top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
SONY MAX | 27-May-12 | Sun | 21:55 | L/T DLF IPL5 T20 F CSK/KKR-CH | 9.68 |
SONY MAX | 27-May-12 | Sun | 21:44 | L/T IPL-5 EXTRA IN T20 MID ANL | 4.34 |
Star Plus | 31-May-12 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.19 |
Z Zee TV | 2-Jun-12 | Sat | 21:00 | KNORR SOUPY DID LITTLE MASTER 2 | 3.95 |
Star Plus | 1-Jun-12 | Fri | 19:00 | SAATHIYA SAATH NIBHANA | 3.31 |
Star Plus | 31-May-12 | Thu | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.02 |
Star Plus | 30-May-12 | Wed | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3 |
Colors | 28-May-12 | Mon | 19:59 | BALIKA VADHU | 2.78 |
Star Plus | 1-Jun-12 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.75 |
SONY TV | 2-Jun-12 | Sat | 21:59 | C.I.D. | 2.73 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 27/05/2012 to 02/06/2012. | |||||
Source: TAM peoplemeter system |