| Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
| 1 | Kaisi Yeh Yaariaan Last Week: 1 | 48 | 345 | 500 | 175 | 192 | 1260 |
| 2 | Ye Hai Mohabbatein Last Week: 2 | 16 | 295 | 255 | 105 | 250 | 921 |
| 3 | Ek Tha Raja Ek Thi Rani Last Week: 10 | 18 | 348 | 69 | 85 | 115 | 635 |
| 4 | Reporters Last Week: 3 | 14 | 287 | 142 | 107 | 83 | 633 |
| 5 | Meri Aashiqui Tumse Hi Last Week: 7 | 2 | 206 | 240 | 78 | 80 | 606 |
| 6 | Dosti.. Yariyaan.. Manmarzian Last Week: 6 | 0 | 270 | 142 | 77 | 92 | 581 |
| 7 | Qubool Hai Last Week: 5 | 12 | 205 | 84 | 62 | 215 | 578 |
| 8 | Jhalak Dikhla Jaa 8 Last Week: 8 | 125 | 220 | 94 | 33 | 92 | 564 |
| 9 | Kumkum Bhagya Last Week: 4 | 27 | 198 | 130 | 66 | 107 | 528 |
| 10 | Swaragini Last Week: 11 | 24 | 202 | 174 | 89 | 33 | 522 |
| 11 | Phir Bhi Na Maane..Badtameez Dil Last Week: 9 | 26 | 241 | 80 | 94 | 77 | 518 |
| 12 | Tere Sheher Mein Last Week: 14 | 15 | 205 | 113 | 81 | 46 | 460 |
| 13 | Sadda Haq Last Week: 12 | 4 | 196 | 39 | 100 | 105 | 444 |
| 14 | Itna Karo Na Mujhe Pyaar Last Week: 13 | 9 | 191 | 82 | 30 | 63 | 375 |
| 15 | Ishq ka Rang Safed Last Week: 18 | 0 | 233 | 25 | 44 | 30 | 332 |
| 16 | Jamai Raja Last Week: 15 | 12 | 184 | 40 | 48 | 44 | 328 |
| 17 | Diya Aur Baati Hum Last Week: 16 | 24 | 164 | 61 | 13 | 48 | 310 |
| 18 | Suhani Si Ek Ladki Last Week: 17 | 0 | 171 | 60 | 36 | 32 | 299 |
| 19 | Yeh Rishta Kya Kehlata Hai Last Week: 28 | 39 | 161 | 43 | 9 | 41 | 293 |
| 20 | Saath Nibhana Saathiya Last Week: 24 | 42 | 141 | 51 | 11 | 40 | 285 |
| 21 | Bharat Ka Veer Putra - Maharana Pratap Last Week: 21 | 24 | 160 | 29 | 14 | 52 | 279 |
| 22 | Balika Vadhu Last Week: 22 | 4 | 163 | 35 | 8 | 51 | 261 |
| 23 | Doli Armaanon Ki Last Week: 20 | 10 | 185 | 21 | 10 | 25 | 251 |
| 24 | Tashan-E-Ishq Last Week: 34 | 0 | 180 | 16 | 38 | 13 | 247 |
| 25 | Sasural Simar Ka Last Week: 19 | 18 | 143 | 37 | 16 | 25 | 239 |
| 26 | Pakistani TV Serials Last Week: 26 | 0 | 155 | 8 | 12 | 61 | 236 |
| 27 | Chakravartin Ashoka Samrat Last Week: 32 | 6 | 167 | 19 | 7 | 28 | 227 |
| 28 | Dilli Wali Thakur Gurls Last Week: 31 | 0 | 162 | 6 | 11 | 47 | 226 |
| 29 | Tum Hi Ho Bandhu Sakha Tumhi Last Week: 25 | 0 | 179 | 16 | 17 | 11 | 223 |
| 30 | Mere Angne Mein Last Week: 23 | 14 | 161 | 20 | 13 | 11 | 219 |
| 31 | Thapki...Pyaar Ki Last Week: 33 | 30 | 142 | 21 | 10 | 14 | 217 |
| 32 | Sarojini Last Week: 27 | 12 | 161 | 13 | 19 | 11 | 216 |
| 33 | CID Last Week: 30 | 12 | 150 | 19 | 3 | 23 | 207 |
| 34 | Zindagi Channel Last Week: 35 | 0 | 154 | 1 | 7 | 44 | 206 |
| 35 | Piya Rangrezz Last Week: 29 | 15 | 155 | 12 | 8 | 15 | 205 |
| 36 | Taarak Mehta Ka Ooltah Chashmah Last Week: 37 | 15 | 151 | 24 | 1 | 14 | 205 |
| 37 | Suryaputra Karn Last Week: 51 | 36 | 159 | 2 | 1 | 7 | 205 |
| 38 | Satrangi Sasural Last Week: 48 | 30 | 152 | 11 | 3 | 8 | 204 |
| 39 | Begu Sarai Last Week: 43 | 6 | 161 | 14 | 5 | 16 | 202 |
| 40 | Warrior High Last Week: 47 | 12 | 158 | 3 | 1 | 19 | 193 |
25