Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 59 | 346 | 500 | 175 | 250 | 1330 |
2 | Ek Hazaaron Mein Meri Behna Hain Last Week: 2 | 48 | 197 | 100 | 21 | 99 | 465 |
3 | Punar Vivah Last Week: 5 | 1 | 196 | 69 | 19 | 69 | 354 |
4 | Hitler Didi Last Week: 9 | 1 | 169 | 30 | 13 | 123 | 336 |
5 | Satyamev Jayate Last Week: 71 | 125 | 171 | 5 | 4 | 11 | 316 |
6 | Saath Nibhana Saathiya Last Week: 7 | 1 | 159 | 56 | 39 | 45 | 300 |
7 | Bade Acche Laggte Hai Last Week: 3 | 1 | 170 | 49 | 11 | 57 | 288 |
8 | Balika Vadhu Last Week: 17 | 55 | 156 | 50 | 9 | 18 | 288 |
9 | Dekha Ek Khwaab Last Week: 11 | 15 | 168 | 48 | 14 | 42 | 287 |
10 | Pavitra Rishta Last Week: 6 | 1 | 163 | 53 | 7 | 46 | 270 |
11 | Dil Dostii Dance Last Week: 10 | 15 | 173 | 26 | 16 | 38 | 268 |
12 | Diya Aur Baati Hum Last Week: 4 | 1 | 161 | 60 | 6 | 35 | 263 |
13 | Navya Last Week: 14 | 0 | 173 | 28 | 18 | 40 | 259 |
14 | Kuch Toh Log Kahenge Last Week: 8 | 0 | 170 | 37 | 11 | 36 | 254 |
15 | Na Bole Tum Na Maine Kuch Kaha Last Week: 16 | 0 | 180 | 23 | 9 | 37 | 249 |
16 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 18 | 16 | 155 | 26 | 11 | 26 | 234 |
17 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 21 | 23 | 158 | 12 | 6 | 24 | 223 |
18 | Dil se di dua.Saubhagyavati Bhava? Last Week: 20 | 0 | 164 | 22 | 8 | 26 | 220 |
19 | Yeh Rishta Kya Kehlata Hai Last Week: 12 | 1 | 147 | 28 | 7 | 33 | 216 |
20 | Mann Kee Awaaz Pratigya Last Week: 19 | 1 | 156 | 27 | 6 | 25 | 215 |
21 | Devon Ke Dev. Mahadev Last Week: 23 | 0 | 162 | 27 | 5 | 13 | 207 |
22 | Sajda Tere Pyar Mein Last Week: 13 | 0 | 160 | 13 | 5 | 19 | 197 |
23 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 38 | 24 | 150 | 10 | 1 | 8 | 193 |
24 | Saas Bina Sasuraal Last Week: 41 | 31 | 141 | 6 | 1 | 12 | 191 |
25 | Amrit Manthan Last Week: 22 | 15 | 155 | 12 | 4 | 4 | 190 |
26 | Phir Subah Hogi Last Week: 31 | 16 | 150 | 9 | 2 | 8 | 185 |
27 | Adaalat Last Week: 50 | 31 | 145 | 1 | 1 | 5 | 183 |
28 | Humse Hai Life Last Week: 29 | 0 | 152 | 10 | 5 | 14 | 181 |
29 | Afsar Bitiya Last Week: 26 | 0 | 154 | 11 | 3 | 13 | 181 |
30 | Chhal-Sheh Aur Maat Last Week: 25 | 0 | 160 | 8 | 3 | 10 | 181 |
31 | Ruk Jaana Nahin Last Week: 47 | 15 | 153 | 4 | 3 | 5 | 180 |
32 | Yahan Main Ghar Ghar Kheli Last Week: 30 | 0 | 143 | 13 | 3 | 19 | 178 |
33 | Suvreen Guggal - Topper of the year Last Week: 36 | 0 | 155 | 9 | 2 | 10 | 176 |
34 | Aasman Se Aage Last Week: 40 | 0 | 158 | 10 | 3 | 5 | 176 |
35 | Sasural Simar Ka Last Week: 46 | 8 | 146 | 10 | 2 | 7 | 173 |
36 | CID Last Week: 37 | 8 | 144 | 8 | 1 | 10 | 171 |
37 | Uttaran Last Week: 15 | 1 | 139 | 15 | 4 | 11 | 170 |
38 | Parvarrish - Kuchh Khattee Kuchh Meethi Last Week: 32 | 0 | 150 | 6 | 2 | 11 | 169 |
39 | Kya Huaa Tera Vaada Last Week: 33 | 1 | 146 | 11 | 2 | 7 | 167 |
40 | F.I.R Last Week: 51 | 15 | 150 | 1 | 0 | 1 | 167 |
24