
Qubool hai is in Top 3 now
| Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
| 1 | Ye Hai Mohabbatein Last Week: 1 | 56 | 346 | 500 | 158 | 225 | 1285 |
| 2 | Rangrasiya Last Week: 2 | 20 | 343 | 372 | 175 | 250 | 1160 |
| 3 | Qubool Hai Last Week: 4 | 6 | 232 | 232 | 116 | 249 | 835 |
Page
of
1
| Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
| 1 | Ye Hai Mohabbatein Last Week: 1 | 56 | 346 | 500 | 158 | 225 | 1285 |
| 2 | Rangrasiya Last Week: 2 | 20 | 343 | 372 | 175 | 250 | 1160 |
| 3 | Qubool Hai Last Week: 4 | 6 | 232 | 232 | 116 | 249 | 835 |
🏏ICC Men's T20 World Cup 2026: S 8 - M43: India vs South Afrika🏏
MUKTI vs MAIRA 22.2
INNER VOICES 21.2
🏏ICC Men's T20 World Cup 2026: S8 - M41: New Zealand vs Pakistan🏏
🏏ICC Men's T20 World Cup 2026: Super 8 - M42: England vs Sri Lanka🏏
Gift of Giving: A Creative Writing Contest: WINNER ANNOUNCEMENT
Shahid Kapoor Questions Credibility of Critics