
Qubool hai is in Top 3 now
| Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
| 1 | Ye Hai Mohabbatein Last Week: 1 | 56 | 346 | 500 | 158 | 225 | 1285 |
| 2 | Rangrasiya Last Week: 2 | 20 | 343 | 372 | 175 | 250 | 1160 |
| 3 | Qubool Hai Last Week: 4 | 6 | 232 | 232 | 116 | 249 | 835 |
Page
of
1
| Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
| 1 | Ye Hai Mohabbatein Last Week: 1 | 56 | 346 | 500 | 158 | 225 | 1285 |
| 2 | Rangrasiya Last Week: 2 | 20 | 343 | 372 | 175 | 250 | 1160 |
| 3 | Qubool Hai Last Week: 4 | 6 | 232 | 232 | 116 | 249 | 835 |
🏏ICC Men's T20 World Cup 2026: S8 - M45: England vs Pakistan🏏
VDAY FACE OFF 24.2
🏏ICC Men's T20 World Cup 2026: S8 - M46: New Zealand vs Sri Lanka🏏
The Great yrkkh Poll(Open for all)
BARBAAD KARUNGA 25.2
🏏India Women tour of Australia 2026: 1st ODI in Brisbane🏏
Birthday Remembrance - Divya Bharti
Sanjay Bhansali health had routine health chkup as per his team.