TRP 8/10-14/10/06:PC 5.4

shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#1
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 11/10/2006 Wed 10:30 PM KYUNKI SAAS BHI KABHI BA 7.3
2 2 09/10/2006 Mon 10:33 PM KYUNKI SAAS BHI KABHI BA 7.1
3 3 12/10/2006 Thu 10:31 PM KYUNKI SAAS BHI KABHI BA 7.0
4 4 10/10/2006 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 7.0
5 5 12/10/2006 Thu 8:29 PM KASAUTII ZINDAGII KAY 6.2
6 6 13/10/2006 Fri 10:29 PM KYUNKI SAAS BHI KABHI BA 6.0
7 7 11/10/2006 Wed 9:59 PM KAHAANI GHAR GHAR KI 5.8
8 8 10/10/2006 Tue 9:59 PM KAHAANI GHAR GHAR KI 5.6
9 9 11/10/2006 Wed 8:28 PM KASAUTII ZINDAGII KAY 5.5
10 10 13/10/2006 Fri 8:27 PM KASAUTII ZINDAGII KAY 5.5
11 11 14/10/2006 Sat 9:02 PM PRITHVIRAJ CHAUHAN 5.4
12 12 09/10/2006 Mon 10:00 PM KAHAANI GHAR GHAR KI 5.3
13 13 12/10/2006 Thu 10:00 PM KAHAANI GHAR GHAR KI 5.2
14 14 14/10/2006 Sat 6:58 PM DIWALI DHAMAKA 5.2
15 15 10/10/2006 Tue 8:26 PM KASAUTII ZINDAGII KAY 5.2
16 16 09/10/2006 Mon 8:29 PM KASAUTII ZINDAGII KAY 5.0
17 17 08/10/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 4.9
18 18 13/10/2006 Fri 10:59 PM KAHIIN TO HOGA 4.7
19 19 11/10/2006 Wed 10:59 PM KAHIIN TO HOGA 4.7
20 20 08/10/2006 Sun 9:31 PM BAA BAHOO AUR BABY 4.6
21 21 14/10/2006 Sat 9:31 PM BAA BAHOO AUR BABY 4.4
22 22 12/10/2006 Thu 11:01 PM KAHIIN TO HOGA 4.4
23 23 13/10/2006 Fri 8:59 PM PRITHVIRAJ CHAUHAN 4.3
24 25 09/10/2006 Mon 11:02 PM KAHIIN TO HOGA 4.3
25 26 11/10/2006 Wed 9:27 PM KARAM APNAA APNAA 4.3
26 28 10/10/2006 Tue 11:02 PM KAHIIN TO HOGA 4.1
27 29 08/10/2006 Sun 7:59 PM SAIBABA 4.0
28 31 13/10/2006 Fri 9:30 PM BAA BAHOO AUR BABY 3.9
29 33 12/10/2006 Thu 9:28 PM KARAM APNAA APNAA 3.7
30 35 09/10/2006 Mon 9:29 PM KARAM APNAA APNAA 3.6
31 36 11/10/2006 Wed 8:58 PM VIRASAT 3.6
32 38 12/10/2006 Thu 9:00 PM VIRASAT 3.5
33 43 10/10/2006 Tue 9:28 PM KARAM APNAA APNAA 3.2
34 46 11/10/2006 Wed 1:30 PM BHABHI 3.0
35 55 09/10/2006 Mon 1:29 PM BHABHI 2.9
36 56 09/10/2006 Mon 12:59 PM KUMKUM 2.9
37 60 12/10/2006 Thu 12:59 PM KUMKUM 2.9
38 61 12/10/2006 Thu 1:29 PM BHABHI 2.8
39 68 10/10/2006 Tue 8:58 PM VIRASAT 2.8
40 70 09/10/2006 Mon 9:01 PM VIRASAT 2.7
41 74 10/10/2006 Tue 1:29 PM BHABHI 2.7
42 75 10/10/2006 Tue 1:00 PM KUMKUM 2.6
43 76 11/10/2006 Wed 12:59 PM KUMKUM 2.6
44 78 14/10/2006 Sat 10:01 PM NACH BALIYE 2 2.6
45 83 13/10/2006 Fri 12:59 PM NACH BALIYE 2 2.5
46 89 08/10/2006 Sun 10:02 PM THODI SI ZAMEEN THODA SA 2.3
47 96 09/10/2006 Mon 3:00 PM KYUNKI SAAS BHI KABHI BA 2.1

Target Group : CS 4 + Yrs ;

For the week from 08/10/2006 to 14/10/2006

Source: TAM peoplemeter system

http://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p4

Edited by Manoj_Tina fan - 18 years ago

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".