|
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 04/10/2006 | Wed | 10:34 PM | KYUNKI SAAS BHI KABHI BA | 7.4 |
2 | 2 | 03/10/2006 | Tue | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 7.3 |
3 | 3 | 05/10/2006 | Thu | 10:33 PM | KYUNKI SAAS BHI KABHI BA | 7.2 |
4 | 4 | 05/10/2006 | Thu | 8:29 PM | KASAUTII ZINDAGII KAY | 6.4 |
5 | 5 | 06/10/2006 | Fri | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 6.0 |
6 | 6 | 02/10/2006 | Mon | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 5.9 |
7 | 7 | 03/10/2006 | Tue | 8:27 PM | KASAUTII ZINDAGII KAY | 5.9 |
8 | 8 | 04/10/2006 | Wed | 10:02 PM | KAHAANI GHAR GHAR KI | 5.8 |
9 | 9 | 04/10/2006 | Wed | 8:28 PM | KASAUTII ZINDAGII KAY | 5.8 |
10 | 10 | 03/10/2006 | Tue | 9:59 PM | KAHAANI GHAR GHAR KI | 5.5 |
11 | 11 | 05/10/2006 | Thu | 9:57 PM | KAHAANI GHAR GHAR KI | 5.4 |
12 | 12 | 02/10/2006 | Mon | 8:28 PM | KASAUTII ZINDAGII KAY | 4.9 |
13 | 13 | 06/10/2006 | Fri | 8:27 PM | KASAUTII ZINDAGII KAY | 4.7 |
14 | 14 | 03/10/2006 | Tue | 9:30 PM | KARAM APNAA APNAA | 4.1 |
15 | 15 | 02/10/2006 | Mon | 10:01 PM | KAHAANI GHAR GHAR KI | 4.1 |
16 | 16 | 01/10/2006 | Sun | 8:58 PM | PRITHVIRAJ CHAUHAN | 4.0 |
17 | 17 | 06/10/2006 | Fri | 9:29 PM | BAA BAHOO AUR BABY | 4.0 |
18 | 18 | 04/10/2006 | Wed | 9:29 PM | KARAM APNAA APNAA | 4.0 |
19 | 19 | 06/10/2006 | Fri | 11:03 PM | KAHIIN TO HOGA | 4.0 |
20 | 20 | 03/10/2006 | Tue | 8:59 PM | VIRASAT | 3.9 |
21 | 22 | 03/10/2006 | Tue | 11:03 PM | KAHIIN TO HOGA | 3.7 |
22 | 23 | 01/10/2006 | Sun | 7:58 PM | SAIBABA | 3.7 |
23 | 24 | 04/10/2006 | Wed | 11:06 PM | KAHIIN TO HOGA | 3.7 |
24 | 25 | 05/10/2006 | Thu | 9:27 PM | KARAM APNAA APNAA | 3.7 |
25 | 27 | 05/10/2006 | Thu | 11:04 PM | KAHIIN TO HOGA | 3.6 |
26 | 28 | 02/10/2006 | Mon | 11:07 PM | KAHIIN TO HOGA | 3.5 |
27 | 29 | 06/10/2006 | Fri | 8:58 PM | PRITHVIRAJ CHAUHAN | 3.5 |
28 | 31 | 01/10/2006 | Sun | 9:31 PM | BAA BAHOO AUR BABY | 3.5 |
29 | 33 | 07/10/2006 | Sat | 9:00 PM | PRITHVIRAJ CHAUHAN | 3.4 |
30 | 35 | 05/10/2006 | Thu | 8:59 PM | VIRASAT | 3.3 |
31 | 37 | 04/10/2006 | Wed | 8:59 PM | VIRASAT | 3.2 |
32 | 38 | 03/10/2006 | Tue | 1:29 PM | BHABHI | 3.2 |
33 | 39 | 03/10/2006 | Tue | 1:00 PM | KUMKUM | 3.2 |
34 | 40 | 07/10/2006 | Sat | 9:28 PM | BAA BAHOO AUR BABY | 3.1 |
35 | 51 | 02/10/2006 | Mon | 12:58 PM | KUMKUM | 2.9 |
36 | 55 | 04/10/2006 | Wed | 1:31 PM | BHABHI | 2.8 |
37 | 56 | 04/10/2006 | Wed | 1:00 PM | KUMKUM | 2.8 |
38 | 59 | 07/10/2006 | Sat | 10:00 PM | NACH BALIYE 2 | 2.8 |
39 | 63 | 05/10/2006 | Thu | 1:00 PM | KUMKUM | 2.7 |
40 | 65 | 02/10/2006 | Mon | 9:27 PM | KARAM APNAA APNAA | 2.7 |
41 | 66 | 02/10/2006 | Mon | 1:27 PM | BHABHI | 2.6 |
42 | 69 | 02/10/2006 | Mon | 8:57 PM | VIRASAT | 2.5 |
43 | 70 | 05/10/2006 | Thu | 1:29 PM | BHABHI | 2.5 |
44 | 78 | 06/10/2006 | Fri | 12:58 PM | NACH BALIYE 2 | 2.3 |
45 | 89 | 03/10/2006 | Tue | 3:00 PM | KYUNKI SAAS BHI KABHI BA | 2.1 |
46 | 92 | 04/10/2006 | Wed | 3:00 PM | KYUNKI SAAS BHI KABHI BA | 2.1 |
47 | 93 | 01/10/2006 | Sun | 10:01 PM | THODI SI ZAMEEN THODA SA | 2.1 |
48 | 98 | 03/10/2006 | Tue | 12:29 PM | KASAUTII ZINDAGII KAY | 2.0 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system http://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p4 |