gklb opens well in zee top 3

lalit1 thumbnail
20th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 18 years ago
#1
23 9/28/2006 Thu SAATH PHERE Zee TV 21:30 22:00 3135 3.65
25 9/26/2006 Tue KASAMH SE Zee TV 21:00 21:29 3100 3.61
27 9/27/2006 Wed KASAMH SE Zee TV 20:59 21:29 3053 3.56
31 9/28/2006 Thu KASAMH SE Zee TV 21:00 21:30 2924 3.41
33 9/28/2006 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:28 2907 3.39
41 9/27/2006 Wed SAATH PHERE Zee TV 21:30 22:00 2680 3.12
42 9/26/2006 Tue SAATH PHERE Zee TV 21:29 22:00 2680 3.12
46 9/29/2006 Fri SAATH PHERE Zee TV 21:29 22:00 2529 2.95
47 9/28/2006 Thu BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 2519 2.94
49 9/27/2006 Wed BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:26 2479 2.89
52 9/25/2006 Mon KASAMH SE Zee TV 21:00 21:29 2388 2.78
54 9/25/2006 Mon SAATH PHERE Zee TV 21:30 21:59 2315 2.7
55 9/29/2006 Fri KASAMH SE Zee TV 20:59 21:28 2271 2.65
57 9/27/2006 Wed BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 2253 2.63
58 9/29/2006 Fri SAREGAMAPA LIL CHAMPS Zee TV 22:00 23:20 2196 2.56
60 9/25/2006 Mon BANOO MAIN TERI DULHAAN Zee TV 19:59 20:29 1966 2.29
68 9/26/2006 Tue BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:29 1860 2.17
69 9/26/2006 Tue BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 1824 2.13
89 9/25/2006 Mon BETIYANN GHAR KI LAKSHMI Zee TV 21:59 22:26 1494 1.74
92 9/30/2006 Sat SAREGAMAPA LIL CHAMPS Zee TV 21:59 23:18 1422 1.66
97 9/27/2006 Wed JABB LOVE HUA Zee TV 20:30 20:59 1249 1.46
98 9/28/2006 Thu JABB LOVE HUA Zee TV 20:30 20:59 1172 1.37
99 9/26/2006 Tue SINNDOOR TERE NAAM KA Zee TV 19:30 20:00 1171 1.37
103 9/25/2006 Mon SAATH PHERE Zee TV 18:29 18:59 1152 1.34
105 9/26/2006 Tue JABB LOVE HUA Zee TV 20:30 20:59 1108 1.29
107 9/28/2006 Thu SINNDOOR TERE NAAM KA Zee TV 19:29 20:00 1086 1.27
108 9/26/2006 Tue SAATH PHERE Zee TV 18:29 18:59 1083 1.26
110 9/28/2006 Thu SAATH PHERE Zee TV 18:28 18:58 1031 1.2
111 9/27/2006 Wed SINNDOOR TERE NAAM KA Zee TV 19:30 19:59 1026 1.2
112 9/26/2006 Tue SHABAASH INDIA Zee TV 22:29 23:01 1027 1.2
113 9/26/2006 Tue MAMTA Zee TV 18:59 19:30 1033 1.2
116 9/25/2006 Mon JABB LOVE HUA Zee TV 20:29 21:00 994 1.16
117 9/26/2006 Tue KASAMH SE Zee TV 17:58 18:28 987 1.15
121 9/25/2006 Mon MAMTA Zee TV 18:59 19:29 959 1.12
123 9/27/2006 Wed SAATH PHERE Zee TV 18:27 18:59 951 1.11
124 9/28/2006 Thu MAMTA Zee TV 18:58 19:29 938 1.09
127 9/27/2006 Wed MAMTA Zee TV 18:59 19:30 928 1.08
129 9/29/2006 Fri SHABAASH INDIA SPECIAL Zee TV 20:01 20:59 898 1.05
130 9/28/2006 Thu KASAMH SE Zee TV 17:59 18:27 902 1.05
131 9/27/2006 Wed KASAMH SE Zee TV 17:58 18:27 905 1.05
134 9/25/2006 Mon SINNDOOR TERE NAAM KA Zee TV 19:29 19:58 874 1.02
138 9/30/2006 Sat HFF TARZAN THE WONDER CA Zee TV 18:22 21:59 837 0.97
142 9/25/2006 Mon KASAMH SE Zee TV 17:59 18:28 809 0.94
143 9/28/2006 Thu BANOO MAIN TERI DULHAAN Zee TV 12:36 13:07 798 0.93
144 9/29/2006 Fri KASAMH SE Zee TV 17:57 18:28 791 0.92
145 9/29/2006 Fri SAATH PHERE Zee TV 18:28 18:59 783 0.91
151 9/25/2006 Mon SHABAASH INDIA Zee TV 22:26 22:57 753 0.88
160 9/29/2006 Fri MAMTA Zee TV 18:59 19:29 660 0.77
163 9/26/2006 Tue BANOO MAIN TERI DULHAAN Zee TV 17:28 17:58 650 0.76
164 9/29/2006 Fri SINNDOOR TERE NAAM KA Zee TV 19:29 20:01 640 0.75
165 9/24/2006 Sun SHABAASH INDIA Zee TV 19:28 19:59 636 0.74
167 9/28/2006 Thu BETIYANN GHAR KI LAKSHMI Zee TV 10:57 11:23 629 0.73
168 9/27/2006 Wed JOHNY AALA RE Zee TV 22:27 22:57 627 0.73
169 9/28/2006 Thu JOHNY AALA RE Zee TV 22:29 22:59 609 0.71
170 9/29/2006 Fri JOHNY AALA RE Zee TV 23:20 23:51 599 0.7
176 9/30/2006 Sat SHABAASH INDIA Zee TV 23:18 23:44 575 0.67
180 9/27/2006 Wed BANOO MAIN TERI DULHAAN Zee TV 12:35 13:05 567 0.66
181 9/24/2006 Sun JAI GANESHA Zee TV 10:04 10:59 566 0.66
182 9/28/2006 Thu JABB LOVE HUA Zee TV 11:28 12:02 557 0.65
185 9/24/2006 Sun KHANA KHAZANA Zee TV 12:31 13:00 528 0.62
187 9/26/2006 Tue JABB LOVE HUA Zee TV 11:32 12:03 527 0.61
189 9/28/2006 Thu MAMTA Zee TV 12:02 12:33 516 0.6
192 9/27/2006 Wed BANOO MAIN TERI DULHAAN Zee TV 17:27 17:58 510 0.59
197 9/26/2006 Tue BANOO MAIN TERI DULHAAN Zee TV 12:35 13:04 499 0.58
203 9/25/2006 Mon BANOO MAIN TERI DULHAAN Zee TV 12:32 13:03 478 0.56
207 9/29/2006 Fri BETIYANN GHAR KI LAKSHMI Zee TV 17:28 17:57 473 0.55
208 9/28/2006 Thu BANOO MAIN TERI DULHAAN Zee TV 17:28 17:59 472 0.55
209 9/27/2006 Wed BETIYANN GHAR KI LAKSHMI Zee TV 10:59 11:28 473 0.55
210 9/25/2006 Mon BANOO MAIN TERI DULHAAN Zee TV 17:28 17:59 472 0.55
213 9/26/2006 Tue BETIYANN GHAR KI LAKSHMI Zee TV 11:01 11:26 456 0.53
214 9/24/2006 Sun HFF CHACHI 420 Zee TV 20:00 23:54 451 0.53
216 9/27/2006 Wed JABB LOVE HUA Zee TV 11:33 12:02 435 0.51
217 9/26/2006 Tue SAREGAMAPA LIL CHAMPS Zee TV 9:55 11:00 439 0.51
222 9/30/2006 Sat SHABAASH INDIA Zee TV 23:44 24:08:00 426 0.5
223 9/26/2006 Tue MAMTA Zee TV 12:03 12:33 431 0.5
227 9/27/2006 Wed HFF MAIN KHILADI TU ANAR Zee TV 13:06 16:27 418 0.49
229 9/24/2006 Sun SHABAASH INDIA Zee TV 12:00 12:28 419 0.49
230 9/26/2006 Tue JABB LOVE HUA Zee TV 23:01 23:29 400 0.47
233 9/28/2006 Thu BETIYANN GHAR KI LAKSHMI Zee TV 16:59 17:25 391 0.46
241 9/24/2006 Sun SHABAASH INDIA Zee TV 11:30 11:59 386 0.45
244 9/25/2006 Mon JABB LOVE HUA Zee TV 22:57 23:30 379 0.44
250 9/24/2006 Sun BANOO MAIN TERI DULHAAN Zee TV 18:27 18:57 357 0.42

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".