| Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
| 1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 5.8 |
| 2. | Kahaani Ghar Ghar Kii | Star Plus | 2200-2230 | 4.1 |
| 3. | Kasamh Se | Zee TV | 2100-2130 | 3.3 |
| 4. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 3.2 |
| 5. | Kahiin To Hoga | Star Plus | 2300-2330 | 3.2 |
| 6. | Saat Phere | Zee TV | 2130-2200 | 3.0 |
| 7. | Kavyanjali | Star Plus | 2130-2200 | 2.5 |
| 8. | Kumkum - Pyara Sa Bandhan | Star Plus | 1300-1330 | 2.2 |
| 9. | Viraasat | Star Plus | 2100-2130 | 2.2 |
| 10. | Bhabhi | Star Plus | 1330-1400 | 1.8 |
| 11. | Jabb Love Hua | Zee TV | 2030-2100 | 1.8 |
| 12. | Kesar | Star Plus | 1400-1430 | 1.7 |
| 13. | Sa Re Ga Ma Pa Ek Main Aur Ek Tu - Journey | Zee TV | 2200-2230 | 1.5 |
| 14. | Kahiin To Hoga | Star Plus | 1530-1600 | 1.5 |
| 15. | Kasautii Zindagii Kay | Star Plus | 1230-1300 | 1.4 |
| 16. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.3 |
| 17. | Pyaar Ke Do Naam Ek Raadha Ek Shyaam | Star Plus | 2000-2030 | 1.3 |
| 18. | Saarrthi | Star Plus | 1430-1500 | 1.2 |
| 19. | K. Street Pali Hill | Star Plus | 2330-0000 | 1.0 |
| 20. | Sa Re Ga Ma Pa Ek Main Aur Ek Tu - Journey | Zee TV | 2230-2300 | 1.0 |

