| Star Plus top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 3-Jan-12 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 5.35 |
| Star Plus | 5-Jan-12 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.87 |
| Sony EntertainmentTV | 7-Jan-12 | Sat | 22:01 | C.I.D. | 3.78 |
| Colors | 6-Jan-12 | Fri | 20:00 | BALIKA VADHU | 3.6 |
| Star Plus | 2-Jan-12 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.53 |
| Sony Entertainment TV | 7-Jan-12 | Sat | 23:01 | CRIME PATROL | 3.32 |
| Star Plus | 5-Jan-12 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.16 |
| Star Plus | 3-Jan-12 | Tue | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 3.07 |
| Star Plus | 6-Jan-12 | Fri | 21:00 | SURVIVOR INDIA | 3.04 |
| Sony Entertainment TV | 2-Jan-12 | Mon | 22:30 | BADE ACHHE LAGTE HAIN | 3 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 01/01/2012 to 07/01/2012. | |||||
| Source: TAM peoplemeter system CID in top 10 sorry if already posted |
17