Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 02/12/2011 | Fri | 19:00 | SAATHIYA SAATH NIBHANA | 5.18 |
2 | 2 | 28/11/2011 | Mon | 20:59 | DIYA AUR BAATI HUM | 4.1 |
3 | 6 | 30/11/2011 | Wed | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.33 |
4 | 7 | 28/11/2011 | Mon | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.28 |
5 | 8 | 28/11/2011 | Mon | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 3.13 |
6 | 12 | 29/11/2011 | Tue | 19:29 | SASURAL GENDA PHOOL | 2.6 |
7 | 13 | 28/11/2011 | Mon | 22:30 | PRATIGYA | 2.51 |
8 | 14 | 27/11/2011 | Sun | 20:00 | AIRTEL SUPER STAR AWARDS | 2.47 |
9 | 19 | 28/11/2011 | Mon | 21:59 | NAVYA | 2.24 |
10 | 32 | 03/12/2011 | Sat | 21:00 | MASTER CHEF INDIA 2 | 1.67 |
11 | 44 | 30/11/2011 | Wed | 18:30 | MASTER CHEF-ZAYKEBAZON KA SAFA | 1.31 |
12 | 54 | 28/11/2011 | Mon | 23:00 | MARYADA LEKIN KAB TAK | 1.16 |
13 | 57 | 29/11/2011 | Tue | 14:00 | SAPNO SE BHARE NAINA | 1.12 |
14 | 64 | 29/11/2011 | Tue | 13:30 | HAMARI DEVRANI | 0.98 |
15 | 65 | 27/11/2011 | Sun | 17:18 | HFF SIVAJI THE BOSS | 0.97 |
16 | 76 | 29/11/2011 | Tue | 13:00 | TERE MERE SAPNE | 0.87 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |