Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 13/10/2011 | Thu | 18:59 | SAATHIYA SAATH NIBHANA | 5.11 |
2 | 6 | 12/10/2011 | Wed | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.08 |
3 | 10 | 14/10/2011 | Fri | 21:00 | DIYA AUR BAATI HUM | 2.83 |
4 | 11 | 12/10/2011 | Wed | 22:30 | PRATIGYA | 2.74 |
5 | 12 | 14/10/2011 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 2.68 |
6 | 13 | 10/10/2011 | Mon | 19:30 | SASURAL GENDA PHOOL | 2.57 |
7 | 18 | 12/10/2011 | Wed | 22:01 | NAVYA | 2.17 |
8 | 20 | 12/10/2011 | Wed | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 2.05 |
9 | 34 | 12/10/2011 | Wed | 23:00 | MARYADA LEKIN KAB TAK | 1.42 |
10 | 38 | 15/10/2011 | Sat | 21:00 | HFF ZINDAGI NA MILEGI DOBARA | 1.28 |
11 | 52 | 10/10/2011 | Mon | 14:00 | SAPNO SE BHARE NAINA | 0.95 |
12 | 60 | 09/10/2011 | Sun | 21:01 | JUST DANCE-GF | 0.89 |
13 | 65 | 13/10/2011 | Thu | 13:29 | HAMARI DEVRANI | 0.86 |
14 | 77 | 14/10/2011 | Fri | 12:59 | TERE MERE SAPNE | 0.79 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |