Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 29/08/2011 | Mon | 20:28 | KAUN BANEGA CROREPATI | 4.02 |
2 | 4 | 03/09/2011 | Sat | 22:00 | C.I.D. | 3.23 |
3 | 5 | 29/08/2011 | Mon | 22:27 | BADE ACHHE LAGTE HAIN | 3.02 |
4 | 10 | 10/03/2011 | Sat | 23:06 | CRIME PATROL | 2.67 |
5 | 21 | 03/09/2011 | Sat | 21:00 | COMEDY CIRCUS KA NAYA DAUR | 1.96 |
6 | 23 | 30/08/2011 | Tue | 22:00 | SAAS BINA SASURAL | 1.91 |
7 | 32 | 28/08/2011 | Sun | 20:00 | ADAALAT | 1.68 |
8 | 39 | 02/09/2011 | Fri | 19:59 | X FACTOR INDIA-GF | 1.39 |
9 | 52 | 28/08/2011 | Sun | 12:00 | HFF ROBOT | 1.1 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |