A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 31/05/2011 | Tue | 8:00 PM | BALIKA VADHU | 3.07 |
2 | 6 | 31/05/2011 | Tue | 9:59 PM | UTTARAN | 2.94 |
3 | 10 | 30/05/2011 | Mon | 8:30 PM | LAAGI TUJHSE LAGAN | 2.49 |
4 | 11 | 03/06/2011 | Fri | 9:00 PM | FF-KHATRON KE KHILADI-4 | 2.22 |
5 | 14 | 31/05/2011 | Tue | 10:29 PM | NA AANA IS DES LAADO | 2.06 |
6 | 21 | 01/06/2011 | Wed | 9:00 PM | PHULWA | 1.75 |
7 | 33 | 01/06/2011 | Wed | 9:30 PM | MUKTI BANDHAN | 1.34 |
8 | 37 | 29/05/2011 | Sun | 1:00 PM | HFF PATIALA HOUSE | 1.24 |
9 | 46 | 30/05/2011 | Mon | 7:30 PM | SASURAL SIMAR KA | 1.16 |
10 | 49 | 04/06/2011 | Sat | 12:59 PM | HFF TEES MAAR KHAN | 1.13 |
11 | 66 | 31/05/2011 | Tue | 2:03 PM | HAMARI SAAS LEELA | 0.92 |
12 | 76 | 31/05/2011 | Tue | 1:01 PM | KITCHEN CHAMPION | 0.83 |
13 | 84 | 04/06/2011 | Sat | 8:29 PM | DVD DEKH VIDEO DEKH | 0.78 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.