| Star Cricket top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Cricket | 2-Apr-11 | Sat | 6:52 PM | L/T ICC WC-11 M-49 F SL/IND | 12.45 |
| Star Cricket | 30-Mar-11 | Wed | 6:39 PM | L/T ICC WC-11 M-48 SF IND/PAK | 10.36 |
| Zee TV | 28-Mar-11 | Mon | 9:00 PM | PAVITRA RISHTA | 4.26 |
| Star Plus | 28-Mar-11 | Mon | 7:00 PM | SAATHIYA SAATH NIBHANA | 4.09 |
| Colors | 31-Mar-11 | Thu | 9:59 PM | UTTARAN | 4.07 |
| Colors | 31-Mar-11 | Thu | 10:29 PM | NA AANA IS DES LAADO | 3.98 |
| Star Plus | 31-Mar-11 | Thu | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 3.54 |
| Colors | 31-Mar-11 | Thu | 7:59 PM | BALIKA VADHU | 3.44 |
| Star Cricket | 2-Apr-11 | Sat | 6:45 PM | L/T PHILIPS CRICKET EXTRA MID | 3.25 |
| Star Plus | 29-Mar-11 | Tue | 10:30 PM | PRATIGYA | 3.23 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 27/03/2011 to 02/04/2011. | |||||
| Source: TAM peoplemeter system | |||||
| Click below for | |||||
| Doordarshan's Top 10 | |||||
| Top 10 In All TV Homes | |||||
Click here for Archive Data... Click here for Archive data of ORG-Marg's INTAM Top 10 Ratings... |