Channel | Date | Day | Start Time | Programme | TVR |
Zee TV | 16-Mar-11 | Wed | 8:59 PM | PAVITRA RISHTA | 5.67 |
Star Plus | 15-Mar-11 | Tue | 6:59 PM | SAATHIYA SAATH NIBHANA | 5.43 |
Sony EntertainmentTV | 13-Mar-11 | Sun | 7:57 PM | HFF ROBOT | 5.43 |
Star Plus | 16-Mar-11 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATAHAI | 4.73 |
Colors | 15-Mar-11 | Tue | 8:00 PM | BALIKA VADHU | 4.7 |
Colors | 16-Mar-11 | Wed | 10:01 PM | UTTARAN | 4.7 |
Colors | 15-Mar-11 | Tue | 8:29 PM | LAAGI TUJHSE LAGAN | 4.62 |
Colors | 16-Mar-11 | Wed | 10:30 PM | NA AANA IS DES LAADO | 4.07 |
Star Plus | 16-Mar-11 | Wed | 7:28 PM | SASURAL GENDA PHOOL | 3.91 |
Zee TV | 16-Mar-11 | Wed | 8:29 PM | YAHAN MEIN GHAR GHAR KHELI | 3.83 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 13/03/2011 to 19/03/2011. | |||||
Source: TAM peoplemeter system |
1