![]() |
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 11/01/2011 | Tue | 9:59 PM | UTTARAN | 3.86 |
2 | 8 | 09/01/2011 | Sun | 8:00 PM | UMANG | 3.29 |
3 | 9 | 10/01/2011 | Mon | 10:28 PM | NA AANA IS DES LAADO | 3.27 |
4 | 12 | 11/01/2011 | Tue | 8:29 PM | LAAGI TUJHSE LAGAN | 3.13 |
5 | 13 | 10/01/2011 | Mon | 9:00 PM | PHULWA | 3.07 |
6 | 15 | 10/01/2011 | Mon | 9:28 PM | MUKTI BANDHAN | 2.95 |
7 | 17 | 10/01/2011 | Mon | 7:59 PM | BALIKA VADHU | 2.91 |
8 | 38 | 14/01/2011 | Fri | 8:59 PM | CHAK DHOOM DHOOM 2 TEAM CHALLE | 1.67 |
9 | 43 | 10/01/2011 | Mon | 7:29 PM | RISHTON SE BADI PRATHA | 1.51 |
10 | 57 | 11/01/2011 | Tue | 6:59 PM | BHAGYAVIDHAATA | 1.16 |
11 | 89 | 14/01/2011 | Fri | 6:30 PM | MAATI KI BANNO | 0.83 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |