Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 14 | 06/09/2010 | Mon | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.82 |
2 | 36 | 06/09/2010 | Mon | 8:00 PM | PAPAD POLE | 1.5 |
3 | 47 | 07/09/2010 | Tue | 9:00 PM | SAJAN RE JHOOTH MAT BOLO | 1.18 |
4 | 81 | 05/09/2010 | Sun | 8:01 PM | HFF KHUDA GAWAH | 0.83 |
5 | 89 | 10/09/2010 | Fri | 8:27 PM | GUTUR GOON | 0.79 |
6 | 90 | 08/09/2010 | Wed | 10:00 PM | LAPATAGANJ | 0.78 |
7 | 96 | 06/09/2010 | Mon | 9:31 PM | MRS & MR SHARMA ALLAHABADWALE | 0.75 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |