| Star Cricket top's the charts in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Cricket | 2-May-10 | Sun | 8:41 PM | L/T ICC T20 WC-10 GP IND/SA | 5.14 |
| Zee TV | 3-May-10 | Mon | 9:00 PM | PAVITRA RISHTA | 4.51 |
| Zee TV | 7-May-10 | Fri | 9:30 PM | DID LIL MASTERS | 4.38 |
| Star Plus | 8-May-10 | Sat | 7:59 PM | PRATIGYA | 4.12 |
| Star Cricket | 7-May-10 | Fri | 8:37 PM | L/T ICC T20 WC-10 S8 AUS/IND | 3.86 |
| Colors | 6-May-10 | Thu | 10:00 PM | UTTARAN | 3.84 |
| Star Plus | 5-May-10 | Wed | 8:59 PM | BIDAYI | 3.52 |
| Zee TV | 4-May-10 | Tue | 9:31 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.51 |
| Zee TV | 5-May-10 | Wed | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 3.42 |
| Colors | 4-May-10 | Tue | 10:29 PM | NA AANA IS DES LAADO | 3.39 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 02/05/2010 to 08/05/2010. | |||||
| Source: TAM peoplemeter system But it's still the Number 1 Reality show! |