TAM Ratings - 21/02/2010 to 27/02/2010

niveditha thumbnail
19th Anniversary Thumbnail Sparkler Thumbnail + 4
Posted: 15 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 5 22/02/2010 Mon 9:59 PM UTTARAN 4.1
2 7 23/02/2010 Tue 10:30 PM NA AANA IS DES LAADO 3.8
3 9 22/02/2010 Mon 7:59 PM BALIKA VADHU 3.3
4 17 23/02/2010 Tue 9:30 PM LAAGI TUJHSE LAGAN 2.7
5 19 23/02/2010 Tue 8:30 PM BAIRI PIYA 2.6
6 23 22/02/2010 Mon 6:59 PM BHAGYAVIDHAATA 2.2
7 29 23/02/2010 Tue 9:00 PM YEH PYAR NA HOGA KAM 1.8
8 30 22/02/2010 Mon 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 1.8
9 52 27/02/2010 Sat 5:30 PM HFF BHOOL BHULAIYAA 1.0
10 58 21/02/2010 Sun 7:58 PM HFF KURBAAN 1.0
11 68 27/02/2010 Sat 8:00 PM MAHAVIR HANUMAN 0.9
12 73 27/02/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 0.8
13 78 26/02/2010 Fri 2:00 PM AISE KARO NA VIDA 0.8
14 81 26/02/2010 Fri 1:29 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.8

Target Group : CS 4 + Yrs ;

For the week from 21/02/2010 to 27/02/2010

Source: TAM peoplemeter system

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".