DD top's the charts in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
DD1 | 5-Nov-09 | Thu | 6:43 PM | L/T HEROHONDA-09 5 ODI AUS/IND | 5.4 |
Colors | 6-Nov-09 | Fri | 10:12 PM | UTTARAN | 4.9 |
Star Plus | 4-Nov-09 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.6 |
Colors | 4-Nov-09 | Wed | 7:59 PM | BALIKA VADHU | 4.3 |
Neo Cricket | 2-Nov-09 | Mon | 6:43 PM | L/T HEROHONDA-09 4 ODI AUS/IND | 4.3 |
Colors | 4-Nov-09 | Wed | 10:31 PM | NA AANA IS DES LAADO | 4.2 |
Zee TV | 4-Nov-09 | Wed | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 4.1 |
Star Plus | 3-Nov-09 | Tue | 8:58 PM | BIDAYI | 3.8 |
Zee TV | 4-Nov-09 | Wed | 7:30 PM | CHHOTI BAHU | 3.7 |
Zee TV | 6-Nov-09 | Fri | 9:01 PM | PAVITRA RISHTA | 3.7 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 01/11/2009 to 07/11/2009. | |||||
Source: TAM peoplemeter system | |||||
Click below for | |||||
Doordarshan's Top 10 |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 04/11/2009 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.6 |
2 | 8 | 03/11/2009 | Tue | 8:58 PM | BIDAYI | 3.8 |
3 | 14 | 03/11/2009 | Tue | 7:59 PM | SAJAN GHAR JAANA HAI | 2.5 |
4 | 15 | 03/11/2009 | Tue | 9:59 PM | SAB KI LAADLI BEBO | 2.5 |
5 | 26 | 04/11/2009 | Wed | 1:59 PM | RAJA KI AAYEGI BAARAT | 1.9 |
6 | 28 | 01/11/2009 | Sun | 10:01 PM | PERFECT BRIDE | 1.7 |
7 | 30 | 04/11/2009 | Wed | 8:30 PM | TERE MERE SAPNE | 1.6 |
8 | 32 | 03/11/2009 | Tue | 1:28 PM | HAMARI DEVRANI | 1.6 |
9 | 39 | 01/11/2009 | Sun | 8:00 PM | BAA BAHOO AUR BABY | 1.3 |
10 | 43 | 06/11/2009 | Fri | 7:28 PM | MITWA-PHOOL KAMAL KE | 1.3 |
11 | 52 | 06/11/2009 | Fri | 2:29 PM | KIS DESH MEIN HAI MERAA DIL | 1.1 |
12 | 64 | 04/11/2009 | Wed | 12:58 PM | TUJH SANG PREET LAGAYI SAJNA | 0.9 |
13 | 94 | 06/11/2009 | Fri | 6:58 PM | SHRADDHA | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |