| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| Colors | 22:30 | 23:00 | NA AANA IS DES LAADO | 9.4 |
| DD1 National | 22:30 | 23:00 | WHEEL SMART SHRIMATI - 4 | 1.1 |
| NDTVImagine | 22:30 | 23:00 | PATI PATNI AUR WOH | 4.6 |
| Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.1 |
| Sony | 20:30 | 21:00 | CID CLASSIC CASES | 2.9 |
| Star Plus | 21:30 | 22:00 | YEH RISHTA KYA KEHLATA HAI | 11.1 |
| Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 11.8 |
why????
not giving good tvr...why??š š š