Zee TV'S Zingers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 19/08/2009 | Wed | 9:00 PM | PAVITRA RISHTA | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 17/08/2009 | Mon | 7:29 PM | CHHOTI BAHU | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 17/08/2009 | Mon | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 21/08/2009 | Fri | 9:30 PM | SAREGAMAPA LIL CHAMPS-09 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 19/08/2009 | Wed | 8:30 PM | AAPKI ANTARA | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11 | 18/08/2009 | Tue | 8:00 PM | JHANSI KI RANI | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 14 | 17/08/2009 | Mon | 10:02 PM | BETIYANN GHAR KI LAKSHMI | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 21 | 19/08/2009 | Wed | 10:31 PM | SHREE | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 40 | 22/08/2009 | Sat | 11:03 PM | SAREGAMAPA LIL CHAMPS-09 SPOTL | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 79 | 16/08/2009 | Sun | 7:00 PM | HFF MUJHSE SHAADI KAROGI | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 83 | 16/08/2009 | Sun | 12:09 PM | HFF JAANI DUSHMAN EK ANOKH | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 95 | 21/08/2009 | Fri | 7:01 PM | GHAR GHAR MEIN | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 96 | 22/08/2009 | Sat | 12:52 PM | HFF MUNNA BHAI M.B.B.S. | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|