Posted:
| A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 7 | 12/06/2009 | Fri | 8:00 PM | BALIKA VADHU | 3.9 |
| 2 | 17 | 10/06/2009 | Wed | 9:59 PM | UTTARAN | 2.6 |
| 3 | 19 | 09/06/2009 | Tue | 8:30 PM | JAI SHRI KRISHNA | 2.4 |
| 4 | 20 | 08/06/2009 | Mon | 10:31 PM | NA AANA IS DES LAADO | 2.3 |
| 5 | 40 | 07/06/2009 | Sun | 5:48 PM | HFF CHANDNI CHOWK TO CHINA | 1.4 |
| 6 | 42 | 07/06/2009 | Sun | 9:00 PM | CHHOTE MIYAN BADE MIYAN | 1.3 |
| 7 | 43 | 13/06/2009 | Sat | 9:55 PM | KOI AANE KO HAI | 1.3 |
| 8 | 47 | 09/06/2009 | Tue | 9:01 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 1.3 |
| 9 | 77 | 07/06/2009 | Sun | 10:59 AM | KAHANIYA VIKRAM AUR BETAAL KI | 0.9 |
| 10 | 92 | 12/06/2009 | Fri | 2:28 PM | HFF HUM TUMHARE HAIN SANAM | 0.8 |
| 11 | 95 | 10/06/2009 | Wed | 9:31 PM | MERE GHAR AAYI EK NANHI PARI | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |