In the first week it garnered TVR of 0.98 and was placed in 61st position
In the second week it's TVR is 1.13 and is in 49th place! šš
Love this show!
Here's the Chart of first week
![]() |
| Sony's Hotshot Shows | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 22 | 30/05/2009 | Sat | 9:00 PM | 10 KA DUM-2 | 1.68 |
| 2 | 34 | 29/05/2009 | Fri | 10:03 PM | C.I.D. | 1.28 |
| 3 | 61 | 25/05/2009 | Mon | 9:59 PM | ENTERTAINMENT KE LIYE KUCH BHI | 0.98 |
| 4 | 93 | 24/05/2009 | Sun | 8:08 PM | HFF GARV | 0.73 |
| 5 | 94 | 25/05/2009 | Mon | 9:00 PM | BHASKAR BHARTI | 0.73 |
Here's the second week
![]() |
| Sony's Hotshot Shows | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 31 | 05/06/2009 | Fri | 10:04 PM | C.I.D. | 1.55 |
| 2 | 49 | 05/06/2009 | Fri | 9:00 PM | ENTERTAINMENT KE LIYE KUCH BHI | 1.13 |
| 3 | 69 | 31/05/2009 | Sun | 8:00 PM | JHALAK DIKHHLA JAA-3 GF | 0.94 |
| 4 | 97 | 06/06/2009 | Sat | 8:58 PM | 10 KA DUM-2 | 0.74 |
