thanks for the rating nivedita..........n now it has increased after the pregnancy track
like this is the rating for may 25 where rating for BV is 7.7
| Channel wise Top Daypart |
| Channels | Timeband | Programs | Net Reach (%) |
| Colors | 20:00 | 20:30 | BALIKA VADHU | 7.7 |
| DD1 National | 21:30 | 22:00 | PANAAH | 1.8 |
| NDTVImagine | 22:00 | 22:30 | BANDINI | 4.5 |
| Real | 17:00 | 17:30 | SARKAAR KI DUNIYA | 0.8 |
| Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.7 |
| Sony | 22:00 | 22:30 | ENTERTAINMENT KE LIYE KUCH BHI KAREGA | 3.8 |
| Star Plus | 21:30 | 22:00 | YEH RISHTA KYA KEHLATA HAI | 8.9 |
| Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 11.4 |
and for may 26, it is given above by nivedita ie 8.2 and y'day its further increased to 10.9
Channel wise Top Daypart |
Channels | Timeband | Programs | Net Reach (%) |
| 19:30 | 20:00 | CHAK DE BACHCHE | 1.2 |
| 20:00 | 20:30 | BALIKA VADHU | 10.9 |
| 20:30 | 21:00 | JYOTI | 2.7 |
| 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 2.3 |
| 20:30 | 21:00 | HUM LADKIYAN | 1.5 |
| 21:30 | 22:00 | SHAKUNTALA | 2.1 |
| 21:00 | 21:30 | BIDAAI | 9.6 |
| 19:30 | 20:00 | CHHOTI BAHU | 9.2 |
Edited by lakshmim_84 - 16 years ago