Posted:
Star Plus regains monopoly in all C&S homes. | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 30-July-08 | Wed | 9:01 PM | BIDAYI | 4.1 |
Star Plus | 29-July-08 | Tue | 9:01 PM | BIDAYI | 4.06 |
Star Plus | 28-July-08 | Mon | 8:59 PM | BIDAYI | 4.03 |
Star Plus | 31-July-08 | Thu | 9:01 PM | BIDAYI | 3.87 |
Star Plus | 28-July-08 | Mon | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 3.35 |
Star Plus | 29-July-08 | Tue | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 2.94 |
Star Plus | 27-July-08 | Sun | 7:58 PM | KYA AAP PAANCHVI PASS SE TEZ | 2.92 |
Star Plus | 31-July-08 | Thu | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.89 |
Star Plus | 1-Aug-08 | Fri | 9:30 PM | BAA BAHOO AUR BABY | 2.87 |
Star Plus | 30-July-08 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.86 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 27/07/2008 to 02/08/2008. | |||||
Source: TAM peoplemeter system |