| Poll Question: who'll win this time? | |||
| Vote | Poll Choice | Votes | Poll Statistics |
| karan nandini | 0 | [0.12] | |
| bajaj prerna | 2 | [0.55%] | |
| om parvati | 1 | [0.28%] | |
| sumit kumkum | 355 | [59.13%] | |
| nihaal p2 | 0 | [0.00%] | |
| milind prachi | 46 | [12.74%] | |
Page
of
1| Poll Question: who'll win this time? | |||
| Vote | Poll Choice | Votes | Poll Statistics |
| karan nandini | 0 | [0.12] | |
| bajaj prerna | 2 | [0.55%] | |
| om parvati | 1 | [0.28%] | |
| sumit kumkum | 355 | [59.13%] | |
| nihaal p2 | 0 | [0.00%] | |
| milind prachi | 46 | [12.74%] | |
Bigg Boss 19: Daily Discussion Thread - 5th Dec, 2025
KAVERI IS BACK 5.12
Let's talk Gen 3
Trp's crashed : Forced to change storyline
Dhurandhar has fair opening
🏏South Africa tour of India 2025: India vs SA - 3rd ODI🏏
Noyna ‘Sarabhai’?!!
Ranveer and Deepika at an event today
Aishwarya Rai Bachchan & Kriti Sanon at the Red Sea Festival
Ambani s Swadeshi Event
SRK & Kajol at Leicester to unveil DDLJ statue.
TINGA IS OUT 6.12
Pregnancy ka raaz.
India Entertainment awards - Bollywood Hungama Kriti Vicky Ahaan Aneet
| Moderator's Note: Please donot post such polls coz it just leads to fights...Thanks Topic closed |