Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Last Week | Week 26 | Gain / Loss | |||
1 | Zee TV | Kumkum Bhagya | 11497 | ||
2 | STAR Plus | Ye Hai Mohabbatein | 10043 | ||
3 | STAR Plus | Saath Nibhaana Saathiya | 9386 | ||
4 | Zee Anmol | Jodha Akbar | 9262 | ||
5 | Zee TV | Ek Tha Raja Ek Thi Rani | 8556 | ||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet |
Rank | Channel Name | Programme | Impressions (000s) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Week | Week 26 | Gain / Loss | |||||||||||||||||||||||||||||||||||||||
1 | Zee Anmol | Jodha Akbar | 7117 | ||||||||||||||||||||||||||||||||||||||
2 | Zee Anmol | Bandini | 5668 | ||||||||||||||||||||||||||||||||||||||
3 | Zee TV | Kumkum Bhagya | 4875 | ||||||||||||||||||||||||||||||||||||||
4 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 4037 | ||||||||||||||||||||||||||||||||||||||
5 | Zee TV | Ek Tha Raja Ek Thi Rani | 4030 | ||||||||||||||||||||||||||||||||||||||
HSM (Rural) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Rural Top program ranking is based on average Rating across all Original airings in the week.
|
343