| Salman Khan Top India FootfallsACTOR |
| Rank | Flim | Release Date | Footfalls | Verdict | |
|---|---|---|---|---|---|
| 1. | Hum Saath Saath Hain | 05 Nov 1999 | 28,518,000 | Blockbuster | |
| 2. | Dabangg | 10 Sep 2010 | 25,086,000 | Blockbuster | |
| 3. | Ek Tha Tiger | 15 Aug 2012 | 24,739,000 | Blockbuster | |
| 4. | Kick | 25 Jul 2014 | 24,192,000 | Blockbuster | |
| 5. | Bodyguard | 31 Aug 2011 | 22,148,000 | Blockbuster | |
| 6. | Dabangg 2 | 21 Dec 2012 | 20,528,000 | Blockbuster | |
| 7. | Biwi No.1 | 28 May 1999 | 19,743,000 | Super Hit | |
| 8. | Ready | 03 Jun 2011 | 18,452,000 | Blockbuster | |
| 9. | Hum Dil De Chuke Sanam | 18 Jun 1999 | 17,853,000 | Hit | |
| 10. | Jeet | 23 Aug 1996 | 17,326,000 | Super Hit | |
| 11. | Pyaar Kiya To Darna Kya | 27 Mar 1998 | 15,620,000 | Super Hit | |
| 12. | Partner | 20 Jul 2007 | 14,478,000 | Super Hit | |
| 13. | Jai Ho | 24 Jan 2014 | 14,398,000 | Semi Hit | |
| 14. | Judwaa | 07 Feb 1997 | 13,634,000 | Hit | |
| 15. | Dulhan Hum Le Jayenge | 24 Mar 2000 | 13,317,000 | Hit | |
| 16. | No Entry | 26 Aug 2005 | 13,235,000 | Super Hit | |
| 17. | Wanted | 18 Sep 2009 | 13,216,000 | Hit | |
| 18. | Chori Chori Chupke Chupke | 09 Mar 2001 | 11,902,000 | Semi Hit | |
| 19. | Bandhan | 02 Oct 1998 | 10,764,000 | Hit | |
| 20. | Mujhse Shaadi Karogi | 30 Jul 2004 | 10,481,000 | Hit |
| Aamir Khan Top India FootfallsACTOR |
| Rank | Flim | Release Date | Footfalls | Verdict | |
|---|---|---|---|---|---|
| 1. | Raja Hindustani | 11 Nov 1996 | 40,975,000 | All Time Blockbuster | |
| 2. | PK | 19 Dec 2014 | 35,061,000 | All Time Blockbuster | |
| 3. | 3 Idiots | 24 Dec 2009 | 31,785,000 | All Time Blockbuster | |
| 4. | Dhoom 3 | 20 Dec 2013 | 29,293,000 | All Time Blockbuster | |
| 5. | Ghajini | 25 Dec 2008 | 24,014,000 | Blockbuster | |
| 6. | Ishq | 28 Nov 1997 | 21,398,000 | Super Hit | |
| 7. | Lagaan | 15 Jun 2001 | 19,394,000 | Hit | |
| 8. | Fanaa | 26 May 2006 | 13,947,000 | Super Hit | |
| 9. | Sarfarosh | 30 Apr 1999 | 13,659,000 | Hit | |
| 10. | Rang De Basanti | 26 Jan 2006 | 13,014,000 | Hit | |
| 11. | Taare Zameen Par | 21 Dec 2007 | 12,485,000 | Super Hit | |
| 12. | Mann | 09 Jul 1999 | 11,983,000 | Average | |
| 13. | Mela | 07 Jan 2000 | 11,206,000 | Flop | |
| 14. | Ghulam | 19 Jun 1998 | 10,964,000 | Hit | |
| 15. | Talaash | 30 Nov 2012 | 10,946,000 | Semi Hit | |
| 16. | Dil Chahta Hai | 10 Aug 2001 | 10,252,000 | Average | |
| 17. | Mangal Pandey - The Rising | 12 Aug 2005 | 8,336,000 | Flop | |
| 18. | 1947 Earth | 10 Sep 1999 | 2,358,000 | Disaster | |
| 19. | Dhobi Ghat | 21 Jan 2011 | 1,548,000 | Below Average |
| Shahrukh Khan Top India FootfallsACTOR |
| Rank | Flim | Release Date | Footfalls | Verdict | |
|---|---|---|---|---|---|
| 1. | Kuch Kuch Hota Hai | 16 Oct 1998 | 35,658,000 | All Time Blockbuster | |
| 2. | Kabhi Khushi Kabhie Gham... | 14 Dec 2001 | 31,173,000 | Blockbuster | |
| 3. | Dil To Pagal Hai | 31 Oct 1997 | 29,512,000 | Blockbuster | |
| 4. | Mohabbatein | 27 Oct 2000 | 26,723,000 | Blockbuster | |
| 5. | Chennai Express | 08 Aug 2013 | 25,227,000 | Blockbuster | |
| 6. | Devdas | 12 Jul 2002 | 20,553,000 | Hit | |
| 7. | Pardes | 08 Aug 1997 | 20,475,000 | Super Hit | |
| 8. | Happy New Year | 24 Oct 2014 | 19,728,000 | Super Hit | |
| 9. | Om Shanti Om | 09 Nov 2007 | 17,974,000 | Blockbuster | |
| 10. | Rab Ne Bana Di Jodi | 12 Dec 2008 | 17,243,000 | Blockbuster | |
| 11. | Ra.One | 26 Oct 2011 | 16,150,000 | Hit | |
| 12. | Don 2 | 23 Dec 2011 | 14,927,000 | Hit | |
| 13. | Koyla | 18 Apr 1997 | 14,618,000 | Average | |
| 14. | Chak De India | 10 Aug 2007 | 13,983,000 | Super Hit | |
| 15. | Kal Ho Naa Ho | 27 Nov 2003 | 13,733,000 | Hit | |
| 16. | Veer Zaara | 12 Nov 2004 | 13,353,000 | Super Hit | |
| 17. | Jab Tak Hai Jaan | 13 Nov 2012 | 12,762,000 | Hit | |
| 18. | Main Hoon Na | 30 Apr 2004 | 12,627,000 | Hit | |
| 19. | Don - The Chase Begins Again | 20 Oct 2006 | 12,487,000 | Hit | |
| 20. | Josh | 09 Jun 2000 | 12,134,000 | Average |
29