Check out the history of Eid releases in the last few years. Every Salman Khan Eid film, except Wanted, has become a blockbuster or better. Will history repeat itself this Eid?
| Movie | Screens | Opening Day | Lifetime | Verdict |
|---|
| Wanted (2009) | 1400 | 5.2 cr | 61 cr | Super Hit |
| Dabangg (2010) | 1900 | 15.1 cr | 143 cr | All Time Blockbuster |
| Bodyguard (2011) | 2800 | 21.4 cr | 145 cr | Blockbuster |
| Ek Tha Tiger (2012) | 3400 | 32.9 cr | 199 cr | Blockbuster |
| Chennai Express (2013) | 3600 | 33.1 cr | 227 cr | All Time Blockbuster |
| Kick (2014) | 4000 | 26.5 cr | 233 cr | Blockbuster
|
Highest First Day Collections
| Movie | First / Opening Day Collections | Release Date |
|---|
| Happy New Year | 44.97 cr | 24 October 2014 |
| Dhoom 3 | 36.22 cr | 20 December 2013 |
| Chennai Express | 33.12 cr | 9 August 2013 |
| Ek Tha Tiger | 32.93 cr | 15 August 2012 |
| Singham Returns | 32.09 cr | 15 August 2014 |
| Bang Bang | 27.54 cr | 2 October 2014 |
| PK | 26.63 cr | 19 December 2014 |
| Kick | 26.52 cr | 25 July 2014 |
| Krrish 3 | 25.5 cr | 1 November 2013 |
| Agneepath | 22.93 cr | 26 January 2012 |
| Bodyguard | 21.6 cr | 31 August 2011 |
| Besharam | 21.31 cr | 2 October 2013 |
| Dabangg 2 | 21.1 cr | 21 December 2012 |
| Yeh Jawaani Hai Deewani | 19.46 cr | 31 May 2013 |
Edited by DB_reloaded - 10 years ago
18