

Please refrain from making any instigative/mocking posts about nationality/members/players!
Thank you for your cooperation!




CAREER & MONEY 5.2
Barkha's new show, is her kyunki gig over!
🏏WPL 2026: FINAL: DC W vs RCB W at Vadodara on 05/02/26🏏
FIGHT FOR LAND 6.2
🏏England U19 vs India U19, Final, ICC Under 19 World Cup 2026🏏
Abhishek Bachchan’s 50th birthday- Aishwarya wishes him
Republic Rhythms: Aazadi Quest ~ Round 4 -- Slot 1
Will Rishta Vibes Be Back?
Dhurandhar's end credits confirms multiple vanity vans for Ranveer!
Animal Park Updates
Dr Aarambhi Weekly TRPs
Naseeruddin Shah Irritated On Times Now Reporter
Which is your favourite Ranbir Kapoor movie?
| England 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Lyth | c Watling b Southee | 7 | 30 | 17 | 0 | 0 | 41.17 | |
| AN Cook* | c Watling b Henry | 16 | 47 | 36 | 3 | 0 | 44.44 | |
| GS Ballance | c Southee b Boult | 1 | 12 | 9 | 0 | 0 | 11.11 | |
| IR Bell | b Henry | 1 | 13 | 8 | 0 | 0 | 12.50 | |
| JE Root | c Latham b Henry | 98 | 218 | 161 | 11 | 0 | 60.86 | |
| BA Stokes | b Craig | 92 | 138 | 94 | 15 | 1 | 97.87 | |
| JC Buttler | lbw b Boult | 67 | 178 | 126 | 9 | 0 | 53.17 | |
| MM Ali | c Latham b Boult | 58 | 107 | 9 | 0 | 54.20 | ||
| SCJ Broad | c Latham b Boult | 3 | 10 | 0 | 0 | 30.00 | ||
| MA Wood | not out | 7 | 10 | 1 | 0 | 70.00 | ||
| JM Anderson | not out | 6 | 17 | 1 | 0 | 35.29 | ||
| Extras | (b 16, lb 6, w 2, nb 3) | 27 | ||||||
| Total | (9 wickets; 98.4 overs) | 383 | (3.88 runs per over) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TA Boult | 28 | 6 | 77 | 4 | 2.75 | 132 | 10 | 0 | ||
| TG Southee | 23.4 | 1 | 100 | 1 | 4.22 | 101 | 15 | 0 | (3nb, 1w) | |
| MJ Henry | 24 | 3 | 93 | 3 | 3.87 | 103 | 12 | 1 | (1w) | |
| MD Craig | 18 | 2 | 77 | 1 | 4.27 | 71 | 11 | 0 | ||
| CJ Anderson | 5 | 1 | 14 | 0 | 2.80 | 20 | 1 | 0 |
| New Zealand team |
|---|
| England 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Lyth | c Watling b Southee | 7 | 30 | 17 | 0 | 0 | 41.17 | |
| AN Cook* | c Watling b Henry | 16 | 47 | 36 | 3 | 0 | 44.44 | |
| GS Ballance | c Southee b Boult | 1 | 12 | 9 | 0 | 0 | 11.11 | |
| IR Bell | b Henry | 1 | 13 | 8 | 0 | 0 | 12.50 | |
| JE Root | c Latham b Henry | 98 | 218 | 161 | 11 | 0 | 60.86 | |
| BA Stokes | b Craig | 92 | 138 | 94 | 15 | 1 | 97.87 | |
| JC Buttler | lbw b Boult | 67 | 178 | 126 | 9 | 0 | 53.17 | |
| MM Ali | c Latham b Boult | 58 | 124 | 107 | 9 | 0 | 54.20 | |
| SCJ Broad | c Latham b Boult | 3 | 24 | 10 | 0 | 0 | 30.00 | |
| MA Wood | not out | 8 | 34 | 14 | 1 | 0 | 57.14 | |
| JM Anderson | c & b Henry | 11 | 23 | 26 | 2 | 0 | 42.30 | |
| Extras | (b 16, lb 6, w 2, nb 3) | 27 | ||||||
| Total | (all out; 100.5 overs) | 389 | (3.85 runs per over) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TA Boult | 29 | 6 | 79 | 4 | 2.72 | 136 | 10 | 0 | ||
| TG Southee | 24 | 1 | 104 | 1 | 4.33 | 102 | 16 | 0 | (3nb, 1w) | |
| MJ Henry | 24.5 | 3 | 93 | 4 | 3.74 | 108 | 12 | 1 | (1w) | |
| MD Craig | 18 | 2 | 77 | 1 | 4.27 | 71 | 11 | 0 | ||
| CJ Anderson | 5 | 1 | 14 | 0 | 2.80 | 20 | 1 | 0 |
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MJ Guptill | c Ballance b Broad | 70 | 156 | 115 | 8 | 1 | 60.86 | |
| TWM Latham | lbw b Ali | 59 | 151 | 98 | 10 | 0 | 60.20 | |
| KS Williamson | not out | 92 | 141 | 12 | 0 | 65.24 | ||
| LRPL Taylor | not out | 47 | 109 | 5 | 0 | 43.11 | ||
| Extras | (b 14, lb 20, nb 1) | 35 | ||||||
| Total | (2 wickets; 77 overs) | 303 | (3.93 runs per over) |
To batBB McCullum*, CJ Anderson, BJ Watling, MD Craig, TG Southee, MJ Henry, TA Boult
Fall of wickets 1-148 (Latham, 34.6 ov), 2-148 (Guptill, 35.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 16 | 4 | 46 | 0 | 2.87 | 76 | 7 | 0 | ||
| SCJ Broad | 16 | 2 | 42 | 1 | 2.62 | 76 | 5 | 0 | ||
| MA Wood | 13 | 0 | 60 | 0 | 4.61 | 52 | 8 | 0 | (1nb) | |
| BA Stokes | 13 | 2 | 63 | 0 | 4.84 | 54 | 12 | 0 | ||
| MM Ali | 17 | 3 | 52 | 1 | 3.05 | 73 | 2 | 1 | ||
| JE Root | 2 | 0 | 6 | 0 | 3.00 | 9 | 1 | 0 |

🏏The Ashes - England tour of Australia: 1st Test - Perth at 7:50 AM IST🏏 Australia's injuries fuel English optimism but task ahead is huge The...
PM XI squad:Peter Handscomb (capt), Benji Floros, Campbell Kellaway, Campbell Thompson, Charlie Anderson, Doug Warren, Hugh Weibgen, Joel...
🏏India tour of England 2025: 5th Test: England vs India, Oval-31July- Aug04🏏 Here is the fifth and final test to level the series for India!...
https://www.espncricinfo.com/story/eng-vs-ind-test-series-knee-injury-threatens-to-cut-short-nitish-kumar-reddy-england-tour-149602 yesterday...
It was great day for India women's cricket team in England yesterday 👏👏👏....
158