What I don't understand is why ICC insists on this stupid method for a small amount of overs. I understand if it's to save time when 15-20 overs are involved but for 6 overs? Really? So dumb.
SAGAI CANCEL 4.2
CAREER & MONEY 5.2
Barkha's new show, is her kyunki gig over!
🏏WPL 2026: FINAL: DC W vs RCB W at Vadodara on 05/02/26🏏
Alpha may be straight to streaming ?
Dhurandhar could be BW's first breakthrough in South
Dhurandhar - Peak Detailing By Aditya Dhar
Housewife - Alia Bhatt s next movie - a relationship drama
Best and Worst costume of main Naagins
Abhishek Bachchan’s 50th birthday- Aishwarya wishes him
Animal Park Updates
Dr Aarambhi Weekly TRPs
| England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JJ Roy | run out (Williamson/Ronchi) | 23 | 10 | 13 | 1 | 2 | 176.92 | |
| AD Hales | c BB McCullum b Santner | 27 | 31 | 23 | 2 | 1 | 117.39 | |
| JE Root | c Guptill b McClenaghan | 68 | 60 | 46 | 8 | 1 | 147.82 | |
| JM Bairstow | b Santner | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| EJG Morgan* | c Taylor b Henry | 4 | 12 | 6 | 0 | 0 | 66.66 | |
| SW Billings | c Ronchi b McClenaghan | 21 | 15 | 11 | 2 | 1 | 190.90 | |
| BA Stokes | not out | 24 | 23 | 13 | 4 | 0 | 184.61 | |
| DJ Willey | c Santner b Southee | 6 | 6 | 3 | 0 | 1 | 200.00 | |
| AU Rashid | not out | 7 | 8 | 3 | 1 | 0 | 233.33 | |
| Extras | (b 1, lb 2, w 7) | 10 | ||||||
| Total | (7 wickets; 20 overs; 83 mins) | 191 | (9.55 runs per over) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MJ Santner | 4 | 0 | 28 | 2 | 7.00 | 9 | 2 | 1 | ||
| MJ McClenaghan | 4 | 0 | 37 | 2 | 9.25 | 11 | 2 | 3 | (1w) | |
| TG Southee | 4 | 0 | 45 | 1 | 11.25 | 4 | 5 | 1 | (1w) | |
| NL McCullum | 4 | 0 | 46 | 0 | 11.50 | 2 | 4 | 1 | (1w) | |
| MJ Henry | 4 | 0 | 32 | 1 | 8.00 | 7 | 5 | 0 |
| New Zealand innings (target: 192 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MJ Guptill | b Willey | 6 | 2 | 3 | 1 | 0 | 200.00 | |
| BB McCullum* | b Wood | 35 | 17 | 15 | 2 | 4 | 233.33 | |
| KS Williamson | run out (Willey) | 57 | 65 | 37 | 8 | 0 | 154.05 | |
| LRPL Taylor | c Willey b Rashid | 17 | 20 | 13 | 2 | 0 | 130.76 | |
| C Munro | b Stokes | 1 | 4 | 2 | 0 | 0 | 50.00 | |
| L Ronchi | c Bairstow b Stokes | 5 | 5 | 4 | 1 | 0 | 125.00 | |
| MJ Santner | b Wood | 9 | 18 | 13 | 0 | 0 | 69.23 | |
| NL McCullum | c Finn b Willey | 3 | 12 | 9 | 0 | 0 | 33.33 | |
| TG Southee | c Morgan b Wood | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| MJ Henry | not out | 0 | 8 | 0 | 0 | 0 | - | |
| MJ McClenaghan | c Bairstow b Willey | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 1, w 1) | 2 | ||||||
| Total | (all out; 16.2 overs; 77 mins) | 135 | (8.26 runs per over) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DJ Willey | 2.2 | 0 | 22 | 3 | 9.42 | 6 | 2 | 1 | (1w) | |
| ST Finn | 4 | 0 | 29 | 0 | 7.25 | 9 | 2 | 1 | ||
| MA Wood | 3 | 0 | 26 | 3 | 8.66 | 6 | 1 | 2 | ||
| AU Rashid | 4 | 0 | 33 | 1 | 8.25 | 5 | 4 | 0 | ||
| BA Stokes | 3 | 0 | 24 | 2 | 8.00 | 9 | 5 | 0 |
🏏The Ashes - England tour of Australia: 1st Test - Perth at 7:50 AM IST🏏 Australia's injuries fuel English optimism but task ahead is huge The...
PM XI squad:Peter Handscomb (capt), Benji Floros, Campbell Kellaway, Campbell Thompson, Charlie Anderson, Doug Warren, Hugh Weibgen, Joel...
🏏India tour of England 2025: 5th Test: England vs India, Oval-31July- Aug04🏏 Here is the fifth and final test to level the series for India!...
https://www.espncricinfo.com/story/eng-vs-ind-test-series-knee-injury-threatens-to-cut-short-nitish-kumar-reddy-england-tour-149602 yesterday...
It was great day for India women's cricket team in England yesterday 👏👏👏....
158