BARC Week 22: Saturday, 30th May 2015 to Friday, 5th June 2015
| No. | Show | TVT | TRP (TVT/1.5) |
| 1 | Saath Nibhana Saathiya | 7168 | 4.77 |
| 2 | Chakravartin Ashoka Samrat | 5195 | 3.46 |
| 3 | Sasural Simar Ka | 4827 | 3.21 |
| 4 | Balika Vadhu | 4416 | 2.94 |
| 5 | Yeh Rishta Kya Kehlata Hai | 4225 | 2.81 |
Market HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Week 22 : Individuals : C&S 1Lac+