Salman Khan tops the Times Celebex ranking for the year 2014
Priya Gupta,TNN | Apr 5, 2015, 12.00 AM ISTSalman Khan is not just the No. 1 ranking star on the list but is also the most searched star online as well as has the highest box office collections to his credit for the year. And while Big B remains the most followed star on social media, Shah Rukh Khan has the maximum brand endorsements to his credit. And no surprises for guessing that Tiger Shroff was the top newcomer of 2014.
Salman khan has the highest box office collections
Box office collections
| Rank | Winner |
| 1 | Salman Khan |
| 2 | Aamir Khan |
| 3 | Arjun Kapoor |
Salman Khan is most searched celeb online
Online searches
| Rank | Winner | Searches |
| 1 | Salman Khan | 3.38 crores |
| 2 | Aamir Khan | 1.12 crores |
| 3 | Hrithik Roshan | 0.94 crores |
Amitabh Bachchan is the most followed celeb on social media
Most followed on Social Media
| Rank | Winner |
| 1 | Amitabh Bachchan |
| 2 | Salman Khan |
| 3 | Aamir Khan |
| 4 | Shah Rukh Khan |
| 5 | Hrithik Roshan |
Shah Rukh Khan has the most brand endorsements
Most Brand endorsements
| Rank | Winner | No. of Brands |
| 1 | Shah Rukh Khan | 18 |
| 2 | Amitabh Bachchan | 14 |
| 3 | Ranbir Kapoor | 12 |
| 4 | Hrithik Roshan | 11 |
| 5 | Salman Khan | 10 |
| 6 | Saif Ali Khan | 10 |
Times Celebex
| Actors | 2014 Rank | 2014 Score |
| Salman Khan | 1 | 552.8 |
| Shah Rukh Khan | 2 | 440.3 |
| Amitabh Bachchan | 3 | 363.6 |
| Akshay Kumar | 4 | 344.5 |
| Hrithik Roshan | 5 | 299.7 |
| Ranbir Kapoor | 6 | 295.9 |
| Aamir Khan | 7 | 295.3 |
| Saif Ali Khan | 8 | 240.1 |
| Arjun Kapoor | 9 | 209.8 |
| Abhishek Bachchan | 10 | 201.9 |
| Varun Dhawan | 11 | 191.4 |
| Ajay Devgn | 12 | 183.4 |
| Ranveer Singh | 13 | 179.5 |
| Farhan Akhtar | 14 | 173.5 |
| Shahid Kapoor | 15 | 150.6 |
| Sidharth Malhotra | 16 | 138.9 |
| Anupam Kher | 17 | 138.8 |
| Riteish Deshmukh | 18 | 138.7 |
| Imran Khan | 19 | 132.2 |
| John Abraham | 20 | 129.5 |
| Boman Irani | 21 | 115.7 |
| Emraan Hashmi | 22 | 104.6 |
| Arjun Rampal | 23 | 96.2 |
| Randeep Hooda | 24 | 96 |
| Sonu Sood | 25 | 93.3 |
| Sanjay Dutt | 26 | 89.9 |
| Yo Yo Honey Singh | 27 | 88.6 |
| Tiger Shroff | 28 | 83.5 |
| Ayushmann Khurrana | 29 | 83.3 |
| Rajinikanth | 30 | 82.8 |
| Ali Zafar | 31 | 82.4 |
| Anil Kapoor | 32 | 82 |
| Irrfan | 33 | 81.6 |
| Ram Kapoor | 34 | 76.8 |
| Vir Das | 35 | 70 |
| Dhanush | 36 | 67.4 |
| Govinda | 37 | 66.9 |
| Aditya Roy Kapur | 38 | 65.4 |
| Sushant Singh Rajput | 39 | 61.9 |
| Sunny Deol | 40 | 60.6 |
| Kunal Kapoor | 41 | 56.4 |
| Jimmy Shergill | 42 | 50.6 |
| Rajkummar Rao | 43 | 50.1 |
| Arshad Warsi | 44 | 49 |
| Fawad Khan | 45 | 48.7 |
| Himesh Reshammiya | 46 | 48.3 |
| Jackky Bhagnani | 47 | 42.9 |
| Abhay Deol | 48 | 41.9 |
| Siddharth | 49 | 40.1 |
| Manoj Bajpayee | 50 | 39.1 |
29