1 | 7/12/2007 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:31 | 23:02 | 6879 | 7.71 |
2 | 7/11/2007 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:05 | 6574 | 7.36 |
3 | 7/10/2007 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:39 | 23:11 | 6511 | 7.29 |
4 | 7/12/2007 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 22:00 | 22:31 | 6364 | 7.13 |
5 | 7/9/2007 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:34 | 23:06 | 6216 | 6.96 |
6 | 7/10/2007 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 22:02 | 22:39 | 6200 | 6.95 |
7 | 7/9/2007 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 22:03 | 22:34 | 5732 | 6.42 |
8 | 7/11/2007 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 22:00 | 22:32 | 5586 | 6.26 |
9 | 7/8/2007 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 21:00 | 21:30 | 5177 | 5.8 |
10 | 7/14/2007 | Sat | SAREGAMAPA CHALLENGE 2007 | Zee TV | 21:58 | 23:33 | 4688 | 5.25 |
11 | 7/10/2007 | Tue | KASTURI | Star Plus | 21:30 | 22:02 | 4681 | 5.24 |
12 | 7/14/2007 | Sat | PRITHVIRAJ CHAUHAN | Star Plus | 20:57 | 21:28 | 4593 | 5.14 |
13 | 7/12/2007 | Thu | KASTURI | Star Plus | 21:28 | 21:59 | 4461 | 5 |
14 | 7/11/2007 | Wed | KASTURI | Star Plus | 21:27 | 22:00 | 4414 | 4.94 |
15 | 7/9/2007 | Mon | KASTURI | Star Plus | 21:31 | 22:03 | 4377 | 4.9 |
Source: balaji telefilms ltd....