the channel is at no.6
GVT of Channels :
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 265 | 264 |
| 2 | Zee TV | 219 | 220 |
| 3 | Colors | 183 | 178 |
| 4 | Sony TV | 150 | 173 |
| 5 | SAB TV | 133 | 136 |
| 6 | Life OK | 126 | 136 |
Life OK:
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Savdhan India | 1.1 | 1.3 |
| 2 | Shapath | 0.9 | 1.0 |
| 3 | Devon Ke Dev. Mahadev | 0.8 | 0.8 |
| 4 | Hatim | 0.7 | 0.8 |
| 5 | Laut Aao Trisha | 0.7 | 0.7 |
| 6 | Gustakh Dil | 0.6 | 0.6 |
| 7 | Tumhari Pakhi/Ek Boondh Ishq | 0.6/0.5 | 0.6/0.5 |
| 8 | Naadan Parindey | 0.4 | 0.4 |
| 9 | Baawre | 0.1 | 0.1 |
all d shows have terrible trps😆