#EkVillain enters the 100crs club! Actuals soon! Congrats @EkmainaurEktu7 @mohit11481@S1dharthM @ShraddhaKapoor @2111Shaad for 1st Century
Ek Villain 2nd Week Collection. Touches 100!
0
2nd Saturday - 5 crore nett.
2nd Sunday - 6.25 crore nett.
2nd Monday - 2.5 crore nett.
2nd Tuesday - 2.15 crore nett.
2nd Wednesday - 1.95 crore nett.
2nd Thursday - 1.5-1.75 crore nett (est).
. @ShraddhaKapoor & @S1dharthM 's #EkVillain enters the #100CroreClub. http:/
While SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 were the fastest films to reach the 100 cr mark, in just 4 days, Aamir Khan has his 3 Idiots in the club followed by Salman starrer Ek Tha Tiger and Ranbir starrer Yeh Jawaani Hai Deewani. Indra Kumar's adult comedy Grand Masti also made a surprise entry into the club. While Sanjay Leela Bhansali's Goliyon Ki Rasleela Ram-Leela entered the 100 cr club in 10 days with a collection of Rs. 100.2 cr. Ending 2013 on a high was the third installment in theDhoom franchise, Dhoom 3, that managed to cross the 100 crore barrier in just three days, collecting Rs. 107.61 crores. With such massive collections, Dhoom 3 toppled the SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 to emerge as the new record holder. This year, the first film to open the roster for the 100 Crore Club was the Salman Khan starrer Jai Ho that crossed the Rs. 100 cr mark in eight days.
After the Sonakshi Sinha - Akshay Kumar starrer Holiday: A Soldier Is Never Off Duty reached the Rs. 100 crore mark, the latest addition is the recently released Shraddha Kapoor- Sidharth Malhotra starrer Ek Villain. After opening to a thunderous start, the film has now joined the Rs. 100 Crore Club collecting Rs.100 crores in just 14 days after its release.
Below is a detailed report of Bollywood's 100 Crore Club (following table contains domestic box office figures only).
Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
1 | Dhoom 3 | 20-Dec-13 | 284.27 | 3 |
2 | Krrish 3 | 1-Nov-13 | 244.92 | 4 |
3 | Chennai Express | 09-Aug-13 | 227.13 | 4 |
4 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
5 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
6 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | 7 |
7 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
8 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
9 | Dabangg | 10-Sep-10 | 138.88 | 10 |
10 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
11 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
12 | Ready | 3-Jun-11 | 119.78 | 14 |
13 | Goliyon Ki Raasleela Ram-Leela | 15-Nov-13 | 116.33 | 10 |
14 | Jai Ho | 24-Jan-14 | 116 | 10 |
15 | Agneepath | 26-Jan-12 | 115.00 | 11 |
16 | RA.One | 26-Oct-11 | 114.29 | 11 |
17 | Ghajini | 24-Dec-08 | 114.00 | 18 |
18 | Holiday - A Soldier Is Never Off Duty | 6-Jun-14 | 112.18* | 15 |
19 | Barfi! | 14-Sep-12 | 112.15 | 17 |
20 | Bhaag Milkha Bhaag | 12-Jul-13 | 108.93 | 24 |
21 | Don 2 | 23-Dec-11 | 106.71 | 16 |
22 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
23 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
24 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
25 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
26 | 2 States | 18-Apr-14 | 102.13 | 24 |
27 | Grand Masti | 13-Sep-13 | 102.00 | 23 |
28 | Race 2 | 25-Jan-13 | 100.45 | 63 |
29 | Singham | 22-Jul-11 | 100.30 | 50 |
30 | Ek Villain | 27-Jun-14 | 100* | 14 |

#EkVillain crosses the 100 Crore mark! Aap ne shikayat ka koi mauka nahi diya, a BIG THANK YOU to all our twillains :)

10