DTB Shows Rankings (15th June 2014 to 21st June 2014) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Yeh Hai Mohabbatein | 2566 | 11.3 | 17th Jun | 1 | - |
2 | Rangrasiya | 2427 | 12.2 | 20th Jun | 4 | +2 |
3 | Qubool Hai | 2395 | 11.4 | 18th Jun | 6 | +3 |
4 | Jodha Akbar | 2263 | 9.7 | 17th Jun | 2 | -2 |
5 | Iss Pyaar Ko Kya Naam Doon 2 | 2209 | 8.8 | 18th Jun | 5 | - |
6 | Pavitra Rishta | 1888 | 7.4 | 17th Jun | 7 | +1 |
7 | Ek Haseena Thi | 1859 | 6.8 | 16th Jun | 8 | +1 |
8 | Beintehaa | 1841 | 7.6 | 18th Jun | 3 | -5 |
9 | Kumkum Bhagya | 1768 | 6.0 | 19th Jun | 9 | - |
10 | Saath Nibhana Saathiya | 1275 | 3.5 | 17th Jun | 11 | +1 |
11 | Sapne Suhane Ladakpan Ke | 1116 | 3.2 | 17th Jun | 14 | +3 |
12 | Saraswatichandra | 1076 | 3.4 | 19th Jun | 10 | -2 |
13 | Mahabharat | 943 | 3.0 | 16th Jun | 17 | +4 |
14 | Ek Mutthi Aasman | 934 | 3.2 | 17th Jun | 15 | +1 |
15 | Diya Aur Baati Hum | 934 | 2.7 | 19th Jun | 16 | +1 |
16 | Jhalak Dikhla Jaa Season 7 | 911 | 5.1 | 15th Jun | 13 | -3 |
17 | Madhubala Ek Ishq Ek Junoon | 895 | 2.7 | 18th Jun | 12 | -5 |
18 | Sadda Haq | 878 | 3.1 | 20th Jun | 21 | +3 |
19 | Ek Nayi Pehchan | 873 | 2.5 | 18th Jun | 23 | +4 |
20 | Balika Vadhu | 784 | 2.3 | 18th Jun | 25 | +5 |
21 | Pyaar Ka Dard Hai | 766 | 1.9 | 17th Jun | 18 | -3 |
22 | Bade Achhe Lagte Hain | 757 | 2.8 | 16th Jun | 19 | -3 |
23 | Tumhari Pakhi | 744 | 2.3 | 17th Jun | 20 | -3 |
24 | Veera | 731 | 1.8 | 16th Jun | 22 | -2 |
25 | Aur Pyaar Ho Gaya | 709 | 1.8 | 16th Jun | 24 | -1 |
26 | Sasural Simar Ka | 650 | - | - | 27 | +1 |
27 | Doli Armaanon Ki | 639 | - | - | 26 | -1 |
28 | Comedy Nights with Kapil | 608 | - | - | 29 | +1 |
29 | Yeh Rishta Kya Kehtalata Hai | 567 | - | - | 28 | -1 |
30 | Uttaran | 485 | - | - | 31 | +1 |
31 | Bani Ishq Da Balma | 478 | - | - | 32 | +1 |
32 | Do Dil Bandhe Ek Dori Se | 475 | - | - | 30 | -2 |
33 | Gustakh Dil | 412 | - | - | 34 | +1 |
34 | Main Naa Bhoolungi | 386 | - | - | 35 | +1 |
35 | Maharana Pratap | 358 | - | - | 36 | +1 |
36 | DID Little Masters | 305 | - | - | 39 | +3 |
37 | Suhani Si Ek Ladki | 296 | - | - | 33 | -4 |
38 | Ek Boond Ishq | 277 | - | - | 37 | -1 |
39 | Dil Dosti Dance | 270 | - | - | 38 | -1 |
40 | Taarak Mehta Ka Ooltah Chasma | 192 | - | - | 40 | - |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.