Page
of
1🏏ICC Men's T20 World Cup 2026: M3: IND vs USA at Mumbai on 07/02/26🏏
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 2
FIGHT FOR LAND 6.2
TRAUMA&AFFECTS 7.2
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 3
🏏England U19 vs India U19, Final, ICC Under 19 World Cup 2026🏏
ICC Men's T20 World Cup 2026: M1: NED vs PAK at Colombo on 07/02/26
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 1
🏏ICC Men's T20 World Cup 2026: M2: SCO vs WI at Kolkata on 07/02/26🏏
Which is your favourite Ranbir Kapoor movie?
Kabhi Khushi Kabhi Gham 2 Updates
Paan ki Dukaan - O Romeo NEW Song
Naseeruddin Shah Irritated On Times Now Reporter
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Sharjeel Khan | c Thisara Perera b Lasith Malinga | 8 | 6 | 133.33 | 2 | 0 | |
| Ahmed Shehzad | c Kumar Sangakkara b Lasith Malinga | 5 | 7 | 71.42 | 1 | 0 | |
| Mohammad Hafeez | c Kumar Sangakkara b Lasith Malinga | 3 | 13 | 23.07 | 0 | 0 | |
| Misbah-ul-Haq | c Kusal Perera b Lasith Malinga | 65 | 98 | 66.32 | 3 | 2 | |
| Fawwad Alam | NOT OUT | 114 | 134 | 85.07 | 8 | 3 | |
| Umar Akmal | c Ashan Priyanjan b Lasith Malinga | 59 | 42 | 140.47 | 7 | 0 | |
| Shahid Afridi | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
| Extras | (w 5, lb 1) | 6 | |||||
| Total | (5 wickets; 50 overs) | 260 |
| Not Called to Bat |
| Mohammad Talha |
| Umar Gul |
| Saeed Ajmal |
| Junaid Khan |
| Bowlers | O | M | R | W | Econ |
| Lasith Malinga | 10 | 0 | 56 | 5 | 5.60 |
| Suranga Lakmal | 10 | 2 | 41 | 0 | 4.10 |
| Sachithra Senanayake | 9 | 0 | 54 | 0 | 6.00 |
| Thisara Perera | 10 | 1 | 66 | 0 | 6.60 |
| Angelo Mathews | 7 | 1 | 23 | 0 | 3.28 |
| Chaturanga de Silva | 4 | 0 | 19 | 0 | 4.75 |
| Fall of Wickets |
| 1-8 (Sharjeel Khan, 0.6 ov) |
| 2-17 (Ahmed Shehzad, 2.6 ov) |
| 3-18 (Mohammad Hafeez, 4.3 ov) |
| 4-140 (Misbah-ul-Haq, 36.4 ov) |
| 5-255 (Umar Akmal, 49.4 ov) |
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Kusal Perera | st Umar Akmal b Saeed Ajmal | 42 | 37 | 113.51 | 6 | 1 | |
| Lahiru Thirimanne | b Saeed Ajmal | 101 | 108 | 93.51 | 13 | 0 | |
| Kumar Sangakkara | lbw Saeed Ajmal | 0 | 1 | 0.00 | 0 | 0 | |
| Mahela Jayawardene | c Sharjeel Khan b Mohammad Talha | 75 | 93 | 80.64 | 9 | 1 | |
| Ashan Priyanjan | c Umar Akmal b Junaid Khan | 13 | 18 | 72.22 | 2 | 0 | |
| Angelo Mathews | NOT OUT | 16 | 13 | 123.07 | 2 | 0 | |
| Chaturanga de Silva | NOT OUT | 6 | 9 | 66.66 | 1 | 0 | |
| Extras | (nb 1, w 5, b 1, lb 1) | 8 | |||||
| Total | (5 wickets; 46.2 overs) | 261 |
| Not Called to Bat |
| Thisara Perera |
| Sachithra Senanayake |
| Suranga Lakmal |
| Lasith Malinga |
| Bowlers | O | M | R | W | Econ |
| Mohammad Hafeez | 9 | 0 | 42 | 0 | 4.66 |
| Umar Gul | 6 | 0 | 44 | 0 | 7.33 |
| Junaid Khan | 9 | 0 | 56 | 1 | 6.22 |
| Saeed Ajmal | 10 | 2 | 26 | 3 | 2.60 |
| Mohammad Talha | 6.2 | 0 | 56 | 1 | 8.84 |
| Shahid Afridi | 6 | 0 | 35 | 0 | 5.83 |
| Fall of Wickets |
| 1-56 (Kusal Perera, 10.1 ov) |
| 2-56 (Kumar Sangakkara, 10.2 ov) |
| 3-212 (Mahela Jayawardene, 37.2 ov) |
| 4-233 (Ashan Priyanjan, 41.4 ov) |
| 5-247 (Lahiru Thirimanne, 44.1 ov) |
Eng in SL white ball only England's white-ball tour of Sri Lanka 1st ODI: January 22, Colombo 2nd ODI: January 24, Colombo 3rd ODI: January 27,...
2 test matches will be un ~ official same as 3 ODI SL A vs BD A
🏏India Women vs Sri Lanka Women, 5th T20I 🏏 India Women will aim to complete a clean sweep against Sri Lanka Women when the two teams face off...
🏏India Women vs Sri Lanka Women, 4th T20I Thiruvananthapuram🏏 India's chance to test themselves and their bench strength With the series...
🏏India Women vs Sri Lanka Women, 3rd T20I Thiruvananthapuram🏏 Leading the five-match T20I series 2-0, India will look to seal the series when...
24