Page
of
1🏏WPL 2026: FINAL: DC W vs RCB W at Vadodara on 05/02/26🏏
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 2
FIGHT FOR LAND 6.2
🏏England U19 vs India U19, Final, ICC Under 19 World Cup 2026🏏
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 1
Abhishek Bachchan’s 50th birthday- Aishwarya wishes him
TRAUMA&AFFECTS 7.2
ICC Men's T20 World Cup 2026: M1: NED vs PAK at Colombo on 07/02/26
Which is your favourite Ranbir Kapoor movie?
Kabhi Khushi Kabhi Gham 2 Updates
Naseeruddin Shah Irritated On Times Now Reporter
Paan ki Dukaan - O Romeo NEW Song
🏏ICC Men's T20 World Cup 2026: M2: SCO vs WI at Kolkata on 07/02/26🏏
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Anamul Haque | b Varun Aaron | 77 | 106 | 72.64 | 5 | 3 | |
| Shamsur Rahman | c & b Mohammed Shami | 7 | 12 | 58.33 | 1 | 0 | |
| Mominul Haque | st Dinesh Karthik b Ravichandran Ashwin | 23 | 29 | 79.31 | 4 | 0 | |
| Mushfiqur Rahim | c Rohit Sharma b Mohammed Shami | 117 | 113 | 103.53 | 7 | 2 | |
| Naeem Islam | c Ravichandran Ashwin b Mohammed Shami | 14 | 19 | 73.68 | 1 | 0 | |
| Nasir Hossain | c Dinesh Karthik b Mohammed Shami | 1 | 6 | 16.66 | 0 | 0 | |
| Ziaur Rahman | c Varun Aaron b Bhuvneshwar Kumar | 18 | 12 | 150.00 | 2 | 1 | |
| Sohag Gazi | NOT OUT | 3 | 4 | 75.00 | 0 | 0 | |
| Mashrafe Mortaza | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
| Extras | (nb 2, w 12, b 1, lb 3) | 18 | |||||
| Total | (7 wickets; 50 overs) | 279 |
| Not Called to Bat |
| Abdur Razzak |
| Rubel Hossain |
| Bowlers | O | M | R | W | Econ |
| Bhuvneshwar Kumar | 8 | 1 | 41 | 1 | 5.12 |
| Mohammed Shami | 10 | 1 | 50 | 4 | 5.00 |
| Varun Aaron | 7.5 | 0 | 74 | 1 | 9.44 |
| Ravichandran Ashwin | 10 | 1 | 50 | 1 | 5.00 |
| Ravindra Jadeja | 10 | 0 | 37 | 0 | 3.70 |
| Ambati Rayudu | 3 | 0 | 17 | 0 | 5.66 |
| Virat Kohli | 1.1 | 0 | 6 | 0 | 5.14 |
| Fall of Wickets |
| 1-16 (Shamsur Rahman, 5.1 ov) |
| 2-49 (Mominul Haque, 12.1 ov) |
| 3-182 (Anamul Haque, 36.6 ov) |
| 4-231 (Naeem Islam, 43.6 ov) |
| 5-241 (Nasir Hossain, 45.4 ov) |
| 6-270 (Ziaur Rahman, 48.5 ov) |
| 7-276 (Mushfiqur Rahim, 49.3 ov) |
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Rohit Sharma | b Ziaur Rahman | 21 | 29 | 72.41 | 1 | 1 | |
| Shikhar Dhawan | lbw Abdur Razzak | 28 | 44 | 63.63 | 5 | 0 | |
| Virat Kohli | b Rubel Hossain | 136 | 122 | 111.47 | 16 | 2 | |
| Ajinkya Rahane | c sub (Imrul Kayes) b Sohag Gazi | 73 | 83 | 87.95 | 7 | 1 | |
| Ambati Rayudu | NOT OUT | 9 | 15 | 60.00 | 0 | 0 | |
| Dinesh Karthik | NOT OUT | 2 | 2 | 100.00 | 0 | 0 | |
| Extras | (nb 1, w 9, lb 1) | 11 | |||||
| Total | (4 wickets; 49 overs) | 280 |
| Not Called to Bat |
| Ravichandran Ashwin |
| Ravindra Jadeja |
| Bhuvneshwar Kumar |
| Mohammed Shami |
| Varun Aaron |
| Bowlers | O | M | R | W | Econ |
| Mashrafe Mortaza | 9 | 1 | 44 | 0 | 4.88 |
| Rubel Hossain | 10 | 1 | 63 | 1 | 6.30 |
| Abdur Razzak | 10 | 0 | 55 | 1 | 5.50 |
| Ziaur Rahman | 5 | 0 | 20 | 1 | 4.00 |
| Sohag Gazi | 8 | 0 | 49 | 1 | 6.12 |
| Mominul Haque | 2 | 0 | 13 | 0 | 6.50 |
| Naeem Islam | 1 | 0 | 15 | 0 | 15.00 |
| Nasir Hossain | 4 | 0 | 20 | 0 | 5.00 |
| Fall of Wickets |
| 1-50 (Shikhar Dhawan, 11.2 ov) |
| 2-54 (Rohit Sharma, 12.5 ov) |
| 3-267 (Virat Kohli, 45.4 ov) |
| 4-272 (Ajinkya Rahane, 47.3 ov) |
New Zealand T20I squad vs India Mitchell Santner (capt), Michael Bracewell, Mark Chapman, Devon Conway (wk), Jacob Duffy, Zak Foulkes, Matt...
🏏South Africa tour of India 2025: India vs SA - 5th T20I at Narendra Modi Stadium, Ahmedabad on 11/19/2025 at 7:00 PM IST🏏 India are in a...
🏏India vs S Africa, 4th T20I: B R A B V Ekana Cricket Stadium, Lucknow🏏 If India wins in Lucknow on today, it will mark their 14th consecutive...
🏏South Africa tour of India 2025: India vs SA - 3rd T20I at Himachal Pradesh Cricket Association Stadium, Dharamsala on 11/14/2025 at 7:00 PM...
🏏South Africa tour of India 2025: India vs SA - 2nd T20I at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, New Chandigarh...
1