Page
of
1Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 2
FIGHT FOR LAND 6.2
TRAUMA&AFFECTS 7.2
🏏England U19 vs India U19, Final, ICC Under 19 World Cup 2026🏏
ICC Men's T20 World Cup 2026: M1: NED vs PAK at Colombo on 07/02/26
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 1
Abhishek Bachchan’s 50th birthday- Aishwarya wishes him
Which is your favourite Ranbir Kapoor movie?
Kabhi Khushi Kabhi Gham 2 Updates
Paan ki Dukaan - O Romeo NEW Song
🏏ICC Men's T20 World Cup 2026: M2: SCO vs WI at Kolkata on 07/02/26🏏
Naseeruddin Shah Irritated On Times Now Reporter
🏏ICC Men's T20 World Cup 2026: M3: IND vs USA at Mumbai on 07/02/26🏏
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Rohit Sharma | c Luke Ronchi b Kane Williamson | 79 | 94 | 84.04 | 6 | 4 | |
| Virat Kohli | c Jimmy Neesham b Tim Southee | 2 | 10 | 20.00 | 0 | 0 | |
| Ajinkya Rahane | c Tim Southee b Kyle Mills | 3 | 8 | 37.50 | 0 | 0 | |
| Ambati Rayudu | c Luke Ronchi b Hamish Bennett | 37 | 58 | 63.79 | 3 | 2 | |
| MS Dhoni | NOT OUT | 79 | 73 | 108.21 | 6 | 3 | |
| Ravichandran Ashwin | c Hamish Bennett b Tim Southee | 5 | 3 | 166.66 | 1 | 0 | |
| Ravindra Jadeja | NOT OUT | 62 | 54 | 114.81 | 8 | 2 | |
| Extras | (w 7, lb 4) | 11 | |||||
| Total | (5 wickets; 50 overs) | 278 |
| Not Called to Bat |
| Stuart Binny |
| Bhuvneshwar Kumar |
| Mohammed Shami |
| Varun Aaron |
| Bowlers | O | M | R | W | Econ |
| Kyle Mills | 10 | 2 | 42 | 1 | 4.20 |
| Tim Southee | 10 | 1 | 36 | 2 | 3.60 |
| Hamish Bennett | 9 | 0 | 67 | 1 | 7.44 |
| Jimmy Neesham | 8 | 0 | 59 | 0 | 7.37 |
| Nathan McCullum | 10 | 0 | 44 | 0 | 4.40 |
| Kane Williamson | 3 | 0 | 26 | 1 | 8.66 |
| Fall of Wickets |
| 1-5 (Virat Kohli, 3.2 ov) |
| 2-22 (Ajinkya Rahane, 8.2 ov) |
| 3-101 (Ambati Rayudu, 25.3 ov) |
| 4-142 (Rohit Sharma, 32.3 ov) |
| 5-151 (Ravichandran Ashwin, 33.1 ov) |
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Martin Guptill | lbw Mohammed Shami | 35 | 27 | 129.62 | 6 | 1 | |
| Jesse Ryder | b Varun Aaron | 19 | 18 | 105.55 | 4 | 0 | |
| Kane Williamson | run out (Ravindra Jadeja) | 60 | 82 | 73.17 | 2 | 2 | |
| Ross Taylor | NOT OUT | 112 | 127 | 88.18 | 15 | 0 | |
| Brendon McCullum | NOT OUT | 49 | 36 | 136.11 | 4 | 3 | |
| Extras | (nb 1, w 3, b 1) | 5 | |||||
| Total | (3 wickets; 48.1 overs) | 280 |
| Not Called to Bat |
| Jimmy Neesham |
| Luke Ronchi |
| Nathan McCullum |
| Tim Southee |
| Kyle Mills |
| Hamish Bennett |
| Bowlers | O | M | R | W | Econ |
| Bhuvneshwar Kumar | 10 | 0 | 62 | 0 | 6.20 |
| Mohammed Shami | 8 | 0 | 61 | 1 | 7.62 |
| Varun Aaron | 6.1 | 0 | 51 | 1 | 8.27 |
| Ravindra Jadeja | 10 | 2 | 33 | 0 | 3.30 |
| Ravichandran Ashwin | 10 | 0 | 41 | 0 | 4.10 |
| Stuart Binny | 1 | 0 | 8 | 0 | 8.00 |
| Ambati Rayudu | 3 | 0 | 23 | 0 | 7.66 |
| Fall of Wickets |
| 1-54 (Jesse Ryder, 7.2 ov) |
| 2-58 (Martin Guptill, 8.1 ov) |
| 3-188 (Kane Williamson, 34.2 ov) |
🏏New Zealand vs India 3rd T20I in Guwahati @ 7 PM IST🏏 As India wrapped up the chase well ahead of time in Raipur, New Zealand wicketkeeper...
🏏New Zealand vs India 2nd T20I in Raipur @ 7 PM IST🏏 In the aftermath of the Nagpur T20I, Mitchell Santner shrugged and spoke like the captain...
🏏New Zealand vs India : 1st T20I: VCA Stadium Nagpur,on 21/01/26🏏 By his admission, Suryakumar Yadav continues to hit the ball well in the...
🏏India vs New Zealand, 3rd ODI, New Zealand tour of India 🏏 Venue: Holkar Cricket Stadium, Indore The aura of invincibility that the Indian...
🏏New Zealand Tour of India 2026: 2nd ODI: at Niranjan Shah Stadium, Khandheri, Rajkot on 14/01/26 at 1:30 PM IST🏏 After a thrilling beginning...
159