2. Saath Nibhana Saathiya 3.9
3. Balika Vadhu 3.5
4. Yeh Rishta Kya Kehlata Hai 3.2
Ek Hazarome Meri Behena hai 3.2
5. Bade Acche Lagte Hai 3.1
7. Punar Vivah 2.8
8. Uttran 2.6
Madhubala 2.6
Pavitra Rishta 2.6
9. Pratigya 2.5
Phir Subah Hogi 2.5
Yeh Rishta Kya Kehlata Hai August 5, 2025 Episode Discussion Thread
Yeh Rishta Kya Kehlata Hai - 04 Aug 2025 EDT
UPMA&ICECREAM 4.8
SATYAMEV JAYATE 5.8
BALH Naya Season EDT Week # 8: Aug 4 - Aug 8
Abhira’s infertility issue
Anupamaa 04 Aug 2025 Written Update & Daily Discussions Thread
Dhanush And Mrunal Thakur Reportedly Dating
The Ultimate PotterHead Challenge
Anupamaa 05 Aug 2025 Written Update & Daily Discussions Thread
Ibrahim Ali Khan new interview Elle
25 years of Har Dil Jo Pyar Karega
AI reimagines Titanic with Bollywood stars
Rate episode 66: "Ekk Insaan Do Maut"
Originally posted by: Armu4eva
I hope it becomes Channel leader soon ... is the best show on the channel .. vis a vis SugVi track 🥳 🥳🥳
Television Shows | TRPs (This week) | TRPs (last week) |
Diya Aur Baati Hum | 5.1 | 5.0 |
4.0 | 3.6 | |
Saath Nibhana Saathiya | 3.9 | 3.2 |
3.5 | 3.3 | |
3.2 | 3.5 | |
Ek Hazaaron Mein Meri Behna Hain | 3.2 | 3.3 |
Bade Acche Laggte Hain | 3.1 | 2.8 |
Iss Pyaar Ko Kya Naam Doon? | 2.8 2.8 | 2.9 2.9 |
Uttaran | 2.6 | 2.9 |
Pavitra Rishta | 2.6 | 2.6 |
Taarak Mehta Ka Ooltah Chashmah | 2.6 | 2.5 |
2.5 | 3.5 | |
Mann Kee Awaaz Pratigya | 2.5 | 2.6 |
Phir Subah Hogi | 2.5 | 2.2 |
Mrs. Kaushik Ki Paanch Bahuein | 2.4 | 2.2 |
Kya Huaa Tera Vaada | 2.2 | 2.4 |
Sasural Simar Ka | 2.2 | 2.3 |
Parichay Nayee Zindagi Kay Sapno Ka | 2.1 | 2.6 |
Devon Ke Dev. Mahadev | 2.1 | 1.6 |
GEC | GRPs (This week) | GRPs (Last week) |
270 | 272 | |
203 | 233 | |
Sony Tv | 201 | 206 |
200 | 221 | |
Gold | 144 | 127 |
Life Ok | 122 | 112 |
ZCN | 121 | 109 |
SAB Tv | 120 | 121 |
Max | 112 | 183 |
Movies Ok | 69 | 68 |
In the race of TRP, Diya Aur Baati Hum is leading with 5.1 TRP followed by CID with 4.0 TRP and Saath Nibhana Saathiya with 3.9 TRP. Reality show DID L'l Masters gained 3.0(sun) and 3.6(sat) TRPs this week. Indian Idol has gained 2.5 TRP this week. Aamir Khan's Satyamev Jayate gained 2.9 Trp. Star Plus continues to be on the top of lthe GEC race with 270 GRP followed by Zee Tv with 203 and Sony Tv with 201 GRP this week.
Television Shows | TRPs (This week) | TRPs (last week) |
Diya Aur Baati Hum | 5.6 | 5.1 |
Ek Hazaaron Mein Meri Behna Hain | 3.6 | 3.2 |
Saath Nibhana Saathiya | 3.5 | 3.9 |
3.5 | 3.5 | |
3.4 | 3.2 | |
3.2 | 2.5 | |
Punar Vivah | 3.0 | 2.8 |
Mann Kee Awaaz Pratigya | 3.0 | 2.5 |
Iss Pyaar Ko Kya Naam Doon? | 2.8 | 2.8 |
2.7 | 2.6 | |
Taarak Mehta Ka Ooltah Chashmah | 2.7 | 2.6 |
Mrs. Kaushik Ki Paanch Bahuein | 2.7 | 2.4 |
Pavitra Rishta | 2.5 | 2.6 |
Sasural Simar Ka | 2.4 | 2.2 |
Phir Subah Hogi | 2.3 | 2.5 |
Madhubala - Ek Ishq Ek Junoon | 2.1 | 2.6 |
Parichay Nayee Zindagi Kay Sapno Ka | 2.1 | 2.1 |
Kya Huaa Tera Vaada | 2.0 | 2.2 |
Devon Ke Dev. Mahadev | 1.9 | 2.1 |
GEC | GRPs (This week) | GRPs (Last week) |
268 | 270 | |
215 | 200 | |
Zee tv | 212 | 203 |
Sony | 187 | 201 |
ZCN | 158 | 121 |
Gold | 119 | 144 |
SAB Tv | 116 | 120 |
Life Ok | 106 | 122 |
Max | 100 | 112 |
Movies Ok | 64 | 69 |
In the race of TRP, Diya Aur Baati Hum is leading with 5.6 TRP followed by Ek Hazaron Mein Meri Behna Hain with 3.6 TRP and Saath Nibhana Saathiya with 3.5 TRP.
Reality show DID L'l Masters gained 3.8(sun) and 2.8(sat) TRPs this week. Aamir Khan's Satyamev Jayate gained 2.5 Trp for Star Plus and 3.1 trp for all the 9 channels. Star Pluscontinues to be on the top of the GEC race with 268 GRP followed by Colors with 215 and Zee tv with 212 GRP this week.