Week 1: Saturday, 2nd January 2016 to Friday, 8th January 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) |
---|---|---|---|
Week 1 | |||
1 | Colors | Naagin | 19824 |
2 | Zee TV | Kumkum Bhagya | 13692 |
3 | Star Plus | Saath Nibhaana Saathiya | 12798 |
4 | Colors | Sasural Simar Ka | 12108 |
5 | Star plus | Ye Hai Mohabbatein | 11833 |
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs |