For Star One, | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 77 | 23/04/2009 | Thu | 9:03 PM | MILEY JAB HUM TUM | 0.92 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
source
http://www.indiantelevision.com/tvr/telemeter/telechanneltam.php?ch=Star%20One&startperiod=19/04/2009&endperiod=25/04/2009
guys it has gone down from 56 .i think ipl is also effecting it.i'll post the new ratings as soon as they r upgraded on the site
these r the top progs tpr for the week
MAX gains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
MAX | 20-Apr-09 | Mon | 9:46 PM | L/T DLF IPL2 T20 CSK/RCB-PE | 6.01 |
MAX | 19-Apr-09 | Sun | 9:18 PM | L/T DLF IPL2 T20 KKR/DC-CT | 5.73 |
MAX | 23-Apr-09 | Thu | 8:49 PM | L/T DLF IPL2 T20 RR/KKR-CT | 5.48 |
MAX | 24-Apr-09 | Fri | 9:46 PM | L/T DLF IPL2 T20 RCB/KP-DU | 5.19 |
MAX | 22-Apr-09 | Wed | 9:47 PM | L/T DLF IPL2 T20 DC/RCB-CT | 5.05 |
MAX | 19-Apr-09 | Sun | 5:43 PM | L/T DLF IPL2 T20 KP/DD-CT | 4.85 |
Star Plus | 20-Apr-09 | Mon | 9:00 PM | BIDAYI | 4.82 |
Star Plus | 21-Apr-09 | Tue | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 4.69 |
MAX | 23-Apr-09 | Thu | 5:48 PM | L/T DLF IPL2 T20 DD/CSK-DU | 4.23 |
MAX | 25-Apr-09 | Sat | 5:50 PM | L/T DLF IPL2 T20 DC/MI-DU | 3.87 |
DD1 | 23-Apr-09 | Thu | 9:30 PM | KRAZZY KIYA RE | 20.45 |
DD1 | 25-Apr-09 | Sat | 9:00 PM | KAB KYON KAISE | 18.62 |
DD1 | 23-Apr-09 | Thu | 9:00 PM | HARI MIRCHI LAL MIRCHI | 18.12 |
DD1 | 21-Apr-09 | Tue | 10:01 PM | CHANDRAMUKHI | 17.76 |
DD1 | 19-Apr-09 | Sun | 12:01 PM | HFF GUMNAAM | 17.6 |
DD1 | 20-Apr-09 | Mon | 9:47 PM | SAMMAN EK ADHIKAR | 16.6 |
DD1 | 21-Apr-09 | Tue | 9:30 PM | PANAAH | 16.39 |
DD1 | 24-Apr-09 | Fri | 9:00 PM | HAPPY HOME | 16.38 |
DD1 | 22-Apr-09 | Wed | 9:30 PM | AIR HOSTESS-SAPNO KA AASMAN | 16.23 |
DD1 | 23-Apr-09 | Thu | 12:31 PM | STREE(TERI KAHANI) | 15.65 |
MAX | 20-Apr-09 | Mon | 9:46 PM | L/T DLF IPL2 T20 CSK/RCB-PE | 4.91 |
MAX | 19-Apr-09 | Sun | 9:18 PM | L/T DLF IPL2 T20 KKR/DC-CT | 4.68 |
MAX | 23-Apr-09 | Thu | 8:49 PM | L/T DLF IPL2 T20 RR/KKR-CT | 4.48 |
MAX | 24-Apr-09 | Fri | 9:46 PM | L/T DLF IPL2 T20 RCB/KP-DU | 4.24 |
MAX | 22-Apr-09 | Wed | 9:47 PM | L/T DLF IPL2 T20 DC/RCB-CT | 4.13 |
MAX | 19-Apr-09 | Sun | 5:43 PM | L/T DLF IPL2 T20 KP/DD-CT | 3.96 |
Star Plus | 20-Apr-09 | Mon | 9:00 PM | BIDAYI | 3.94 |
DD1 | 23-Apr-09 | Thu | 9:30 PM | KRAZZY KIYA RE | 3.89 |
Star Plus | 21-Apr-09 | Tue | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 3.83 |
DD1 | 25-Apr-09 | Sat | 9:00 PM | KAB KYON KAISE | 3.64 |
MAX | 20-Apr-09 | Mon | 9:46 PM | L/T DLF IPL2 T20 CSK/RCB-PE | 6.01 |
MAX | 19-Apr-09 | Sun | 9:18 PM | L/T DLF IPL2 T20 KKR/DC-CT | 5.73 |
MAX | 23-Apr-09 | Thu | 8:49 PM | L/T DLF IPL2 T20 RR/KKR-CT | 5.48 |
MAX | 24-Apr-09 | Fri | 9:46 PM | L/T DLF IPL2 T20 RCB/KP-DU | 5.19 |
MAX | 22-Apr-09 | Wed | 9:47 PM | L/T DLF IPL2 T20 DC/RCB-CT | 5.05 |
MAX | 19-Apr-09 | Sun | 5:43 PM | L/T DLF IPL2 T20 KP/DD-CT | 4.85 |
Star Plus | 20-Apr-09 | Mon | 9:00 PM | BIDAYI | 4.82 |
Star Plus | 21-Apr-09 | Tue | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 4.69 |
MAX | 23-Apr-09 | Thu | 5:48 PM | L/T DLF IPL2 T20 DD/CSK-DU | 4.23 |
MAX | 25-Apr-09 | Sat | 5:50 PM | L/T DLF IPL2 T20 DC/MI-DU | 3.87 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 19/04/2009 to 25/04/2009. | |||||
Source: TAM peoplemeter system |