WEEKLY DATA
Week 38: Saturday, 19th September 2015 to Friday, 25th September 2015
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Rat (000s) |
---|---|---|---|
Week 38 | |||
1 | STAR Plus | Saath Nibhaana Saathiya | 7782 |
2 | Zee TV | Kumkum Bhagya | 6130 |
3 | Colors | Sasural Simar Ka | 6043 |
4 | Star Plus | Diya aur baati | 5685 |
5 | Colors | Udaan | 5636 |
HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Individuals : BARC India base - C&S 1Lac+ |
568