Week Endin 18th june Tv Ratings

reepz thumbnail
21st Anniversary Thumbnail Dazzler Thumbnail + 2
Posted: 20 years ago
#1
No Date Days Programme Channel Time From Time To OOOs TVR
29921
4903
1 06/13/2005 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:01 3516 11.75
2 06/15/2005 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:29 22:59 3482 11.64
3 06/14/2005 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:00 3482 11.64
4 06/16/2005 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:02 3361 11.23
5 06/16/2005 Thu KAHAANI GHAR GHAR KI Star Plus 22:03 22:32 3065 10.24
6 06/14/2005 Tue KAHAANI GHAR GHAR KI Star Plus 22:00 22:30 3044 10.17
7 06/13/2005 Mon KAHAANI GHAR GHAR KI Star Plus 22:00 22:30 3013 10.07
8 06/15/2005 Wed KAHAANI GHAR GHAR KI Star Plus 21:59 22:29 2965 9.91
9 06/13/2005 Mon KASAUTII ZINDAGII KAY Star Plus 20:30 20:59 2587 8.65
10 06/16/2005 Thu KASAUTII ZINDAGII KAY Star Plus 20:32 21:02 2543 8.5
11 06/16/2005 Thu KAHIIN TO HOGA Star Plus 23:02 23:32 2539 8.48
12 06/15/2005 Wed KAHIIN TO HOGA Star Plus 22:59 23:28 2502 8.36
13 06/14/2005 Tue KASAUTII ZINDAGII KAY Star Plus 20:28 20:57 2428 8.11
14 06/15/2005 Wed KASAUTII ZINDAGII KAY Star Plus 20:29 20:59 2405 8.04
15 06/14/2005 Tue KUMKUM Star Plus 13:00 13:30 2362 7.89
16 06/16/2005 Thu KKAVYANJALI Star Plus 21:33 22:02 2270 7.59
17 06/13/2005 Mon KAHIIN TO HOGA Star Plus 23:01 23:30 2237 7.47
18 06/14/2005 Tue KAHIIN TO HOGA Star Plus 23:00 23:30 2217 7.41
19 06/16/2005 Thu MIILEE Star Plus 21:02 21:33 2080 6.95
20 06/14/2005 Tue KKAVYANJALI Star Plus 21:28 22:00 2053 6.86
21 06/15/2005 Wed KKAVYANJALI Star Plus 21:28 21:59 2045 6.83
22 06/13/2005 Mon KUMKUM Star Plus 12:59 13:30 1996 6.67
23 06/15/2005 Wed KUMKUM Star Plus 13:00 13:30 1950 6.52
24 06/13/2005 Mon KKAVYANJALI Star Plus 21:29 22:00 1927 6.44
25 06/13/2005 Mon MIILEE Star Plus 20:59 21:29 1900 6.35
26 06/14/2005 Tue MIILEE Star Plus 20:57 21:28 1795 6
27 06/16/2005 Thu KUMKUM Star Plus 13:00 13:30 1739 5.81
28 06/15/2005 Wed MIILEE Star Plus 20:59 21:28 1705 5.7
29 06/14/2005 Tue BHABHI Star Plus 13:30 14:00 1654 5.53
30 06/13/2005 Mon BHABHI Star Plus 13:30 14:00 1485 4.96
31 06/15/2005 Wed BHABHI Star Plus 13:30 14:00 1476 4.93
32 06/17/2005 Fri C.I.D. Sony Entertainment TV 22:01 22:31 1439 4.81
33 06/14/2005 Tue KESAR Star Plus 14:00 14:30 1410 4.71
34 06/16/2005 Thu BHABHI Star Plus 13:30 14:00 1315 4.4
35 06/13/2005 Mon KESAR Star Plus 14:00 14:30 1261 4.21
36 06/14/2005 Tue KASAUTII ZINDAGII KAY Star Plus 12:28 13:00 1254 4.19
37 06/15/2005 Wed KESAR Star Plus 14:00 14:30 1252 4.18
38 06/16/2005 Thu KESAR Star Plus 14:00 14:30 1142 3.82
39 06/13/2005 Mon JASSI JAISSI KOI NAHIN Sony Entertainment TV 21:32 22:03 1132 3.78
40 06/14/2005 Tue JASSI JAISSI KOI NAHIN Sony Entertainment TV 21:31 22:02 1106 3.7
41 06/15/2005 Wed KASAUTII ZINDAGII KAY Star Plus 12:29 13:00 1097 3.67
42 06/16/2005 Thu JASSI JAISSI KOI NAHIN Sony Entertainment TV 21:31 22:02 1083 3.62
43 06/16/2005 Thu KASAUTII ZINDAGII KAY Star Plus 12:29 13:00 1077 3.6
44 06/15/2005 Wed KKUSUM Sony Entertainment TV 21:00 21:30 1073 3.58
45 06/13/2005 Mon KASAUTII ZINDAGII KAY Star Plus 12:28 12:59 1058 3.54
46 06/14/2005 Tue KYUNKI SAAS BHI KABHI BA Star Plus 15:00 15:30 1052 3.52
47 06/15/2005 Wed JASSI JAISSI KOI NAHIN Sony Entertainment TV 21:30 22:00 1034 3.46
48 06/14/2005 Tue KKUSUM Sony Entertainment TV 21:01 21:31 990 3.31
49 06/13/2005 Mon SAARRTHI Star Plus 14:30 15:00 989 3.31
50 06/14/2005 Tue KAHIIN TO HOGA Star Plus 15:30 16:00 983 3.29

hey guys dis iz da top 50 kkusum getin gd since last week:D

all da ekta shows r highlighted coz dis iz 4rm da balaji site:Plol
Edited by reepz - 20 years ago

Created

Last reply

Replies

4

Views

742

Users

3

Frequent Posters

reepz thumbnail
21st Anniversary Thumbnail Dazzler Thumbnail + 2
Posted: 20 years ago
#2
51 06/17/2005 Fri CRIME PATROL Sony Entertainment TV 22:31 23:02 978 3.27
52 06/13/2005 Mon KYUNKI SAAS BHI KABHI BA Star Plus 15:00 15:30 954 3.19
53 06/14/2005 Tue SAARRTHI Star Plus 14:30 15:00 952 3.18
54 06/13/2005 Mon KKUSUM Sony Entertainment TV 21:02 21:32 937 3.13
55 06/16/2005 Thu KKUSUM Sony Entertainment TV 21:00 21:31 930 3.11
56 06/15/2005 Wed K.STREET PALI HILL Star Plus 23:28 23:58 927 3.1
57 06/15/2005 Wed KYUNKI SAAS BHI KABHI BA Star Plus 15:00 15:30 923 3.08
58 06/15/2005 Wed KAHIIN TO HOGA Star Plus 15:30 16:00 893 2.99
59 06/14/2005 Tue K.STREET PALI HILL Star Plus 23:31 24:02:00 889 2.97
60 06/14/2005 Tue KAISA YE PYAR HAI Sony Entertainment TV 20:00 20:31 858 2.87
61 06/15/2005 Wed SAARRTHI Star Plus 14:30 14:59 847 2.83
62 06/16/2005 Thu KYUNKI SAAS BHI KABHI BA Star Plus 15:00 15:30 843 2.82
63 06/13/2005 Mon KAHIIN TO HOGA Star Plus 15:30 16:00 845 2.82
64 06/17/2005 Fri KHULLJA SIM.SIM Star Plus 21:29 22:30 839 2.8
65 06/16/2005 Thu K.STREET PALI HILL Star Plus 23:32 24:05:00 827 2.76
66 06/16/2005 Thu KAISA YE PYAR HAI Sony Entertainment TV 20:00 20:31 824 2.75
67 06/16/2005 Thu KAHIIN TO HOGA Star Plus 15:30 16:00 811 2.71
68 06/16/2005 Thu SAARRTHI Star Plus 14:30 15:00 755 2.52
69 06/13/2005 Mon K.STREET PALI HILL Star Plus 23:31 24:02:00 739 2.47
70 06/17/2005 Fri BATLIWALLA HOUSE NO.43 Sony Entertainment TV 21:30 22:01 729 2.44
71 06/17/2005 Fri LOC Star Plus 20:30 21:29 720 2.41
72 06/15/2005 Wed KAISA YE PYAR HAI Sony Entertainment TV 20:00 20:32 685 2.29
73 06/13/2005 Mon KAISA YE PYAR HAI Sony Entertainment TV 20:00 20:30 683 2.28
74 06/17/2005 Fri SHARARAT Star Plus 20:00 20:30 674 2.25
75 06/17/2005 Fri SAARA AKAASH Star Plus 22:30 23:01 632 2.11
76 06/15/2005 Wed K.STREET PALI HILL Star Plus 16:00 16:30 619 2.07
77 06/14/2005 Tue K.STREET PALI HILL Star Plus 16:00 16:30 583 1.95
78 06/18/2005 Sat HFF MUJHSE DOSTI KAROGE Sony Entertainment TV 20:01 23:27 544 1.82
79 06/17/2005 Fri ANGAD KA SAFAR Sony Entertainment TV 20:00 21:25 543 1.81
80 06/17/2005 Fri THE GREAT INDIAN LAUGHTE Star Plus 13:00 14:01 538 1.8
81 06/15/2005 Wed YE MERI LIFE HAI Sony Entertainment TV 22:00 22:31 508 1.7
82 06/14/2005 Tue INDIAN IDOL KAHANI AB TA Sony Entertainment TV 20:31 21:00 508 1.7
83 06/13/2005 Mon INDIAN IDOL KAHANI AB TA Sony Entertainment TV 20:30 21:01 509 1.7
84 06/16/2005 Thu YE MERI LIFE HAI Sony Entertainment TV 22:02 22:32 495 1.66
85 06/16/2005 Thu K.STREET PALI HILL Star Plus 16:00 16:31 497 1.66
86 06/14/2005 Tue YE MERI LIFE HAI Sony Entertainment TV 22:02 22:34 485 1.62
87 06/13/2005 Mon SINNDOOR TERE NAAM KA Zee TV 19:28 19:57 479 1.6
88 06/13/2005 Mon C I D SPECIAL BUREAU Sony Entertainment TV 22:33 23:03 479 1.6
89 06/13/2005 Mon TUMHARI DISHA Zee TV 19:57 20:28 469 1.57
90 06/18/2005 Sat HFF GHAR HO TO AISA Star Plus 14:12 17:28 467 1.56
91 06/13/2005 Mon K.STREET PALI HILL Star Plus 16:00 16:31 467 1.56
92 06/14/2005 Tue C I D SPECIAL BUREAU Sony Entertainment TV 22:34 23:05 461 1.54
93 06/16/2005 Thu YAAROH KE SAPNE Sony Entertainment TV 20:31 21:00 439 1.47
94 06/18/2005 Sat HFF SARFAROSH Star Plus 21:00 24:38:00 431 1.44
95 06/15/2005 Wed TUMHARI DISHA Zee TV 19:57 20:27 413 1.38
96 06/12/2005 Sun HFF DEVDAS Sony Entertainment TV 20:00 24:01:00 413 1.38
97 06/16/2005 Thu DEKHO MAGAR PYAAR SE Star Plus 20:00 20:32 409 1.37
98 06/15/2005 Wed YAAROH KE SAPNE Sony Entertainment TV 20:32 21:00 407 1.36
99 06/16/2005 Thu SHARARAT Star Plus 10:56 11:23 398 1.33
100 06/13/2005 Mon YE MERI LIFE HAI Sony Entertainment TV 22:03 22:33 395 1.32

part 2 l ere part 3 comin up

reepz thumbnail
21st Anniversary Thumbnail Dazzler Thumbnail + 2
Posted: 20 years ago
#3
101 06/18/2005 Sat IIFA AWARDS FLASHBACK Star Plus 19:59 21:00 382 1.28
102 06/16/2005 Thu KUMKUM Star Plus 18:57 19:24 379 1.27
103 06/14/2005 Tue KARISHMA KAA KARISHMA Star Plus 11:23 11:52 380 1.27
104 06/14/2005 Tue KAISA YE PYAR HAI Sony Entertainment TV 15:00 15:29 379 1.27
105 06/14/2005 Tue JASSI JAISSI KOI NAHIN Sony Entertainment TV 14:00 14:30 371 1.24
106 06/15/2005 Wed DEKHO MAGAR PYAAR SE Star Plus 20:00 20:29 369 1.23
107 06/15/2005 Wed TAAZA HITS Star Plus 12:24 12:29 363 1.21
108 06/13/2005 Mon KAISA YE PYAR HAI Sony Entertainment TV 15:00 15:30 358 1.2
109 06/16/2005 Thu RIHHAEE Sony Entertainment TV 22:32 23:07 352 1.18
110 06/16/2005 Thu HATIM Star Plus 09:58 10:56 353 1.18
111 06/18/2005 Sat HFF MAIN PREM KI DIWANI Zee TV 19:59 24:04:00 347 1.16
112 06/16/2005 Thu SINNDOOR TERE NAAM KA Zee TV 19:27 19:58 346 1.16
113 06/13/2005 Mon DEKHO MAGAR PYAAR SE Star Plus 19:59 20:30 344 1.15
114 06/16/2005 Thu TUMHARI DISHA Zee TV 19:58 20:29 340 1.14
115 06/16/2005 Thu KARISHMA KAA KARISHMA Star Plus 11:24 11:52 338 1.13
116 06/14/2005 Tue SHARARAT Star Plus 10:54 11:23 339 1.13
117 06/17/2005 Fri HATIM Star Plus 10:00 10:56 331 1.11
118 06/15/2005 Wed SINNDOOR TERE NAAM KA Zee TV 19:26 19:57 334 1.11
119 06/17/2005 Fri KKUSUM Sony Entertainment TV 23:02 23:12 327 1.09
120 06/13/2005 Mon KUMKUM Star Plus 18:57 19:24 327 1.09
121 06/15/2005 Wed HATIM Star Plus 09:59 10:57 324 1.08
122 06/14/2005 Tue KKUSUM Sony Entertainment TV 14:30 15:00 323 1.08
123 06/13/2005 Mon TAAZA HITS Star Plus 12:24 12:28 322 1.08
124 06/15/2005 Wed ASTITVA EK PREM KAHANI Zee TV 20:56 21:28 321 1.07
125 06/14/2005 Tue TAAZA HITS Star Plus 12:24 12:28 321 1.07
126 06/14/2005 Tue TUMHARI DISHA Zee TV 19:58 20:27 318 1.06
127 06/14/2005 Tue SINNDOOR TERE NAAM KA Zee TV 19:28 19:58 317 1.06
128 06/14/2005 Tue HATIM Star Plus 09:57 10:54 316 1.06
129 06/14/2005 Tue DEKHO MAGAR PYAAR SE Star Plus 19:59 20:28 318 1.06
130 06/14/2005 Tue KUMKUM Star Plus 18:55 19:23 312 1.04
131 06/17/2005 Fri KARISHMA KAA KARISHMA Star Plus 11:25 11:54 306 1.02
132 06/15/2005 Wed KKUSUM Sony Entertainment TV 14:30 15:00 305 1.02
133 06/13/2005 Mon HATIM Star Plus 09:58 10:57 304 1.01
134 06/15/2005 Wed KAISA YE PYAR HAI Sony Entertainment TV 15:00 15:30 298 1
135 06/15/2005 Wed JASSI JAISSI KOI NAHIN Sony Entertainment TV 14:00 14:30 300 1
136 06/16/2005 Thu TAAZA HITS Star Plus 12:24 12:28 290 0.97
137 06/13/2005 Mon SHARARAT Star Plus 10:58 11:23 290 0.97
138 06/16/2005 Thu JASSI JAISSI KOI NAHIN Sony Entertainment TV 14:00 14:30 282 0.94
139 06/14/2005 Tue RIHHAEE Sony Entertainment TV 13:30 14:00 282 0.94
140 06/12/2005 Sun HFF PHIR BHI DIL HAI HIN Star Plus 20:30 24:12:00 280 0.94
141 06/17/2005 Fri KAL CHAKRA Star Plus 23:01 23:32 278 0.93
142 06/15/2005 Wed SHARARAT Star Plus 10:57 11:25 274 0.92
143 06/18/2005 Sat HFF DHADKAN Zee TV 13:00 16:32 270 0.9
144 06/17/2005 Fri SON PARI Star Plus 19:30 20:00 270 0.9
145 06/17/2005 Fri SHARARAT Star Plus 10:57 11:25 268 0.9
146 06/16/2005 Thu ASTITVA EK PREM KAHANI Zee TV 20:59 21:29 269 0.9
147 06/15/2005 Wed KAREENA KAREENA Zee TV 21:28 22:02 261 0.87
148 06/15/2005 Wed KARISHMA KAA KARISHMA Star Plus 11:26 11:54 252 0.84
149 06/14/2005 Tue RETH Zee TV 14:30 15:00 246 0.82
150 06/14/2005 Tue PRINCESS DOLLIE AUR USKA Star Plus 19:29 19:59 245 0.82

lol even kkusum repeats gets better ratins den some zee shows like astitva neway dis source iz 4rm da balaji site

umi82990 thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail + 3
Posted: 20 years ago
#4

kool where do u get this from

~LiL*PrInCeZ~ thumbnail
21st Anniversary Thumbnail Sparkler Thumbnail + 2
Posted: 20 years ago
#5

yup i guess shilpa waz a gud turn point 4 da show

urs82990.............u can get dem frm da balaji site

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".