No | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
29921 | ||||||||
4903 | ||||||||
1 | 06/13/2005 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:01 | 3516 | 11.75 |
2 | 06/15/2005 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:29 | 22:59 | 3482 | 11.64 |
3 | 06/14/2005 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:00 | 3482 | 11.64 |
4 | 06/16/2005 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:02 | 3361 | 11.23 |
5 | 06/16/2005 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 22:03 | 22:32 | 3065 | 10.24 |
6 | 06/14/2005 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 22:00 | 22:30 | 3044 | 10.17 |
7 | 06/13/2005 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 22:00 | 22:30 | 3013 | 10.07 |
8 | 06/15/2005 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:29 | 2965 | 9.91 |
9 | 06/13/2005 | Mon | KASAUTII ZINDAGII KAY | Star Plus | 20:30 | 20:59 | 2587 | 8.65 |
10 | 06/16/2005 | Thu | KASAUTII ZINDAGII KAY | Star Plus | 20:32 | 21:02 | 2543 | 8.5 |
11 | 06/16/2005 | Thu | KAHIIN TO HOGA | Star Plus | 23:02 | 23:32 | 2539 | 8.48 |
12 | 06/15/2005 | Wed | KAHIIN TO HOGA | Star Plus | 22:59 | 23:28 | 2502 | 8.36 |
13 | 06/14/2005 | Tue | KASAUTII ZINDAGII KAY | Star Plus | 20:28 | 20:57 | 2428 | 8.11 |
14 | 06/15/2005 | Wed | KASAUTII ZINDAGII KAY | Star Plus | 20:29 | 20:59 | 2405 | 8.04 |
15 | 06/14/2005 | Tue | KUMKUM | Star Plus | 13:00 | 13:30 | 2362 | 7.89 |
16 | 06/16/2005 | Thu | KKAVYANJALI | Star Plus | 21:33 | 22:02 | 2270 | 7.59 |
17 | 06/13/2005 | Mon | KAHIIN TO HOGA | Star Plus | 23:01 | 23:30 | 2237 | 7.47 |
18 | 06/14/2005 | Tue | KAHIIN TO HOGA | Star Plus | 23:00 | 23:30 | 2217 | 7.41 |
19 | 06/16/2005 | Thu | MIILEE | Star Plus | 21:02 | 21:33 | 2080 | 6.95 |
20 | 06/14/2005 | Tue | KKAVYANJALI | Star Plus | 21:28 | 22:00 | 2053 | 6.86 |
21 | 06/15/2005 | Wed | KKAVYANJALI | Star Plus | 21:28 | 21:59 | 2045 | 6.83 |
22 | 06/13/2005 | Mon | KUMKUM | Star Plus | 12:59 | 13:30 | 1996 | 6.67 |
23 | 06/15/2005 | Wed | KUMKUM | Star Plus | 13:00 | 13:30 | 1950 | 6.52 |
24 | 06/13/2005 | Mon | KKAVYANJALI | Star Plus | 21:29 | 22:00 | 1927 | 6.44 |
25 | 06/13/2005 | Mon | MIILEE | Star Plus | 20:59 | 21:29 | 1900 | 6.35 |
26 | 06/14/2005 | Tue | MIILEE | Star Plus | 20:57 | 21:28 | 1795 | 6 |
27 | 06/16/2005 | Thu | KUMKUM | Star Plus | 13:00 | 13:30 | 1739 | 5.81 |
28 | 06/15/2005 | Wed | MIILEE | Star Plus | 20:59 | 21:28 | 1705 | 5.7 |
29 | 06/14/2005 | Tue | BHABHI | Star Plus | 13:30 | 14:00 | 1654 | 5.53 |
30 | 06/13/2005 | Mon | BHABHI | Star Plus | 13:30 | 14:00 | 1485 | 4.96 |
31 | 06/15/2005 | Wed | BHABHI | Star Plus | 13:30 | 14:00 | 1476 | 4.93 |
32 | 06/17/2005 | Fri | C.I.D. | Sony Entertainment TV | 22:01 | 22:31 | 1439 | 4.81 |
33 | 06/14/2005 | Tue | KESAR | Star Plus | 14:00 | 14:30 | 1410 | 4.71 |
34 | 06/16/2005 | Thu | BHABHI | Star Plus | 13:30 | 14:00 | 1315 | 4.4 |
35 | 06/13/2005 | Mon | KESAR | Star Plus | 14:00 | 14:30 | 1261 | 4.21 |
36 | 06/14/2005 | Tue | KASAUTII ZINDAGII KAY | Star Plus | 12:28 | 13:00 | 1254 | 4.19 |
37 | 06/15/2005 | Wed | KESAR | Star Plus | 14:00 | 14:30 | 1252 | 4.18 |
38 | 06/16/2005 | Thu | KESAR | Star Plus | 14:00 | 14:30 | 1142 | 3.82 |
39 | 06/13/2005 | Mon | JASSI JAISSI KOI NAHIN | Sony Entertainment TV | 21:32 | 22:03 | 1132 | 3.78 |
40 | 06/14/2005 | Tue | JASSI JAISSI KOI NAHIN | Sony Entertainment TV | 21:31 | 22:02 | 1106 | 3.7 |
41 | 06/15/2005 | Wed | KASAUTII ZINDAGII KAY | Star Plus | 12:29 | 13:00 | 1097 | 3.67 |
42 | 06/16/2005 | Thu | JASSI JAISSI KOI NAHIN | Sony Entertainment TV | 21:31 | 22:02 | 1083 | 3.62 |
43 | 06/16/2005 | Thu | KASAUTII ZINDAGII KAY | Star Plus | 12:29 | 13:00 | 1077 | 3.6 |
44 | 06/15/2005 | Wed | KKUSUM | Sony Entertainment TV | 21:00 | 21:30 | 1073 | 3.58 |
45 | 06/13/2005 | Mon | KASAUTII ZINDAGII KAY | Star Plus | 12:28 | 12:59 | 1058 | 3.54 |
46 | 06/14/2005 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 15:00 | 15:30 | 1052 | 3.52 |
47 | 06/15/2005 | Wed | JASSI JAISSI KOI NAHIN | Sony Entertainment TV | 21:30 | 22:00 | 1034 | 3.46 |
48 | 06/14/2005 | Tue | KKUSUM | Sony Entertainment TV | 21:01 | 21:31 | 990 | 3.31 |
49 | 06/13/2005 | Mon | SAARRTHI | Star Plus | 14:30 | 15:00 | 989 | 3.31 |
50 | 06/14/2005 | Tue | KAHIIN TO HOGA | Star Plus | 15:30 | 16:00 | 983 | 3.29 |
hey guys dis iz da top 50 kkusum getin gd since last week:D
all da ekta shows r highlighted coz dis iz 4rm da balaji site:Plol