bones88 thumbnail
20th Anniversary Thumbnail Stunner Thumbnail + 3
Posted: 16 years ago
#1
Logged

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 13/10/2008 Mon 9:00 PM BIDAYI 6.25
2 5 13/10/2008 Mon 8:31 PM KIS DESH MEIN HAI MERAA DIL 2.83
3 6 14/10/2008 Tue 7:59 PM RAJA KI AAYEGI BAARAT 2.81
4 7 13/10/2008 Mon 9:59 PM DIWALI RISHTON KI 2.68
5 8 12/10/2008 Sun 8:00 PM AAJAA MAHI VAY-GRAND SHAADI 2.61
6 10 17/10/2008 Fri 8:00 PM NACH BALIYE 4 2.48
7 16 13/10/2008 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 2.08
8 18 18/10/2008 Sat 9:30 PM BAA BAHOO AUR BABY 2.01
9 19 18/10/2008 Sat 8:59 PM PRITHVIRAJ CHAUHAN 1.98
10 23 13/10/2008 Mon 1:30 PM HAMARI DEVRANI 1.85
11 29 14/10/2008 Tue 7:29 PM SANTAN 1.73
12 32 16/10/2008 Thu 12:59 PM KUMKUM 1.55
13 43 14/10/2008 Tue 11:01 PM KAYAMATH 1.31
14 44 16/10/2008 Thu 6:58 PM SANGAM 1.3
15 48 14/10/2008 Tue 2:30 PM GRIHASTI 1.19
16 62 12/10/2008 Sun 7:08 PM AAJAA MAHI VAY 1.07
17 65 17/10/2008 Fri 10:01 PM STAR VOICE OF INDIA 2 1.05
18 79 16/10/2008 Thu 2:00 PM KARAM APNAA APNAA 0.95
19 93 14/10/2008 Tue 12:29 PM JAHAN PE BASERA HO 0.83
20 99 17/10/2008 Fri 7:00 PM KASTURI 0.78

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".