For the first time all the 5 day's of kasauti are in the top 10
isn't it amazing all the 5 adys of kzk 25-29 sep are in the top 10
3 cheers for kzk
well was mukti alive ? why did the people watch kzk
Star Plus retains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 27-Sep-06 | Wed | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 7.3 |
Star Plus | 26-Sep-06 | Tue | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 7.2 |
Star Plus | 27-Sep-06 | Wed | 8:29 PM | KASAUTII ZINDAGII KAY | 6.9 |
Star Plus | 28-Sep-06 | Thu | 8:30 PM | KASAUTII ZINDAGII KAY | 6.7 |
Star Plus | 26-Sep-06 | Tue | 8:28 PM | KASAUTII ZINDAGII KAY | 6.6 |
Star Plus | 28-Sep-06 | Thu | 10:36 PM | KYUNKI SAAS BHI KABHI BA | 6.4 |
Star Plus | 25-Sep-06 | Mon | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 6.4 |
Star Plus | 29-Sep-06 | Fri | 8:29 PM | KASAUTII ZINDAGII KAY | 5.8 |
Star Plus | 25-Sep-06 | Mon | 8:27 PM | KASAUTII ZINDAGII KAY | 5.6 |
Star Plus | 27-Sep-06 | Wed | 10:00 PM | KAHAANI GHAR GHAR KI | 5.3 |
Target group : CS 4 + Yrs | |||||
For the week of 24/09/2006 to 30/09/2006. |